Relic of Sayha
Basic Info
Name | Type | Material | Stackable | Tradeable | Solvent |
---|---|---|---|---|---|
Relic of Sayha | treasure_box | gemstone | Yes | Yes | N/A |
Weight | Max Charges | Damage Small | Damage Large |
---|---|---|---|
10 | 0 | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Abyss Wind Spirit | 1 | 1 | 30.000% |
Gnoll | 1 | 1 | 30.000% |
Great Spirit of Wind | 1 | 3 | 30.000% |
Cougar | 1 | 1 | 9.000% |
Beholder | 1 | 1 | 6.300% |
Cockatrice | 1 | 1 | 6.300% |
Cockatrice | 1 | 1 | 6.300% |
Crawling Claw | 1 | 1 | 6.300% |
Cyclops | 1 | 1 | 6.300% |
Cyclops | 1 | 1 | 6.300% |
Dark Lycanthrope | 1 | 1 | 6.300% |
Dire Bat | 1 | 1 | 6.300% |
Dire Bat | 1 | 1 | 6.300% |
Dire Wolf | 1 | 1 | 6.300% |
Dire Wolf | 1 | 1 | 6.300% |
Dragonfly | 1 | 1 | 6.300% |
Drake | 1 | 1 | 6.300% |
Drake | 1 | 1 | 6.300% |
Fang of Wind | 1 | 1 | 6.300% |
Floating Eye | 1 | 1 | 6.300% |
Giran Dire Wolf | 1 | 1 | 6.300% |
Giran Imp | 1 | 1 | 6.300% |
Giran Imp Elder | 1 | 1 | 6.300% |
Gnoll | 1 | 1 | 6.300% |
Griffon | 1 | 1 | 6.300% |
Griffon | 1 | 1 | 6.300% |
Harpy | 1 | 1 | 6.300% |
Harpy | 1 | 1 | 6.300% |
Heavy Lizardman | 1 | 1 | 6.300% |
Imp Elder | 1 | 1 | 6.300% |
Kiwi Parrot | 1 | 1 | 6.300% |
Lesser Seer | 1 | 1 | 6.300% |
Lycanthrope | 1 | 1 | 6.300% |
Lycanthrope | 1 | 1 | 6.300% |
Seer | 1 | 1 | 6.300% |
Skeletal Pirate Captain | 1 | 1 | 6.300% |
Subterranean Beholder | 1 | 1 | 6.300% |
Subterranean Elekkadom | 1 | 1 | 6.300% |
Subterranean Great King Worm | 1 | 1 | 6.300% |
Subterranean Scormystic | 1 | 1 | 6.300% |
Subterranean Scorpaitan | 1 | 1 | 6.300% |
Werewolf | 1 | 1 | 6.300% |
Werewolf | 1 | 1 | 6.300% |
Wicked Beholder | 1 | 1 | 6.300% |
Wild Magic | 1 | 1 | 6.300% |
Wind Spirit Master | 1 | 1 | 6.300% |
Furious Cockatrice | 1 | 1 | 6.000% |
Lost Gnoll | 1 | 1 | 6.000% |
Contains
Item | Count | Chance |
---|---|---|
Bring Stone | 0 | 100.000% |
Magic Gem | 0 | 100.000% |
Potion Of Nobility | 0 | 100.000% |
Spirit Gem | 0 | 100.000% |