Tower Of Insolence Floor 21 (Monster Levels 37-40)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Horrific Fire Egg | 240 | 339 | 100.000% |
Adena | Nightmare | 261 | 339 | 100.000% |
Blessed Scroll of Enchant Armor | Horrific Fire Egg | 1 | 1 | 0.900% |
Blessed Scroll of Enchant Weapon | Horrific Fire Egg | 1 | 1 | 0.600% |
Condensed Greater Healing Potion | Nightmare | 1 | 1 | 30.000% |
Condensed Healing Potion | Nightmare | 1 | 3 | 100.000% |
Dark Cloak | Nightmare | 1 | 1 | 3.000% |
Haste Potion | Nightmare | 1 | 1 | 0.000% |
Potion of Mana | Horrific Fire Egg | 1 | 1 | 45.000% |
Power Potion | Nightmare | 1 | 1 | 10.500% |
Relic of Paagrio | Horrific Fire Egg | 1 | 1 | 6.300% |
Scroll of Curse Removal | Horrific Fire Egg | 1 | 1 | 45.000% |
Scroll of Escape | Horrific Fire Egg | 1 | 1 | 45.000% |
Scroll of Polymorph | Horrific Fire Egg | 1 | 1 | 45.000% |
Scroll of Teleportation | Nightmare | 1 | 1 | 100.000% |
Scroll of Teleportation | Nightmare | 1 | 1 | 45.000% |
Spellbook CounterDetection | Nightmare | 1 | 1 | 1.500% |
Spellbook Firewall | Horrific Fire Egg | 1 | 1 | 6.000% |
TOI Teleport Scroll 31F | Horrific Fire Egg | 1 | 1 | 3.000% |
TOI Teleport Scroll 31F | Nightmare | 1 | 1 | 3.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 240 - 339 | 100.000% |
Blessed Scroll of Enchant Armor | 1/2 | 1 | 0.900% |
Blessed Scroll of Enchant Weapon | 1/2 | 1 | 0.600% |
Condensed Greater Healing Potion | 1/2 | 1 | 30.000% |
Condensed Healing Potion | 1/2 | 1 - 3 | 100.000% |
Dark Cloak | 1/2 | 1 | 3.000% |
Haste Potion | 1/2 | 1 | 0.000% |
Potion of Mana | 1/2 | 1 | 45.000% |
Power Potion | 1/2 | 1 | 10.500% |
Relic of Paagrio | 1/2 | 1 | 6.300% |
Scroll of Curse Removal | 1/2 | 1 | 45.000% |
Scroll of Escape | 1/2 | 1 | 45.000% |
Scroll of Polymorph | 1/2 | 1 | 45.000% |
Scroll of Teleportation | 1/2 | 1 | 45.000% |
Scroll of Teleportation | 1/2 | 1 | 100.000% |
Spellbook CounterDetection | 1/2 | 1 | 1.500% |
Spellbook Firewall | 1/2 | 1 | 6.000% |
TOI Teleport Scroll 31F | 2/2 | 1 | 3.000% |