Tower Of Insolence Floor 31 (Monster Levels 39-42)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Raging Ghoul | 270 | 339 | 100.000% |
Adena | Raging Skeleton Axeman | 255 | 360 | 100.000% |
Berserker Axe | Raging Skeleton Axeman | 1 | 1 | 0.600% |
Greater Haste Potion | Raging Ghoul | 1 | 1 | 0.000% |
Greater Haste Potion | Raging Skeleton Axeman | 1 | 1 | 0.000% |
Haste Potion | Raging Ghoul | 1 | 1 | 0.000% |
Haste Potion | Raging Skeleton Axeman | 1 | 1 | 0.000% |
Healing Potion | Raging Ghoul | 1 | 1 | 30.000% |
Power Potion | Raging Ghoul | 1 | 1 | 10.500% |
Scroll of Enchant Armor | Raging Ghoul | 1 | 1 | 2.700% |
Scroll of Enchant Armor | Raging Skeleton Axeman | 1 | 1 | 2.700% |
Scroll of Enchant Weapon | Raging Skeleton Axeman | 1 | 1 | 2.400% |
Scroll of Resurrection | Raging Ghoul | 1 | 1 | 45.000% |
Scroll of Teleportation | Raging Ghoul | 1 | 3 | 90.000% |
TOI Teleport Scroll 41F | Raging Ghoul | 1 | 1 | 3.000% |
TOI Teleport Scroll 41F | Raging Skeleton Axeman | 1 | 1 | 3.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 255 - 360 | 100.000% |
Berserker Axe | 1/2 | 1 | 0.600% |
Greater Haste Potion | 2/2 | 1 | 0.000% |
Haste Potion | 2/2 | 1 | 0.000% |
Healing Potion | 1/2 | 1 | 30.000% |
Power Potion | 1/2 | 1 | 10.500% |
Scroll of Enchant Armor | 2/2 | 1 | 2.700% |
Scroll of Enchant Weapon | 1/2 | 1 | 2.400% |
Scroll of Resurrection | 1/2 | 1 | 45.000% |
Scroll of Teleportation | 1/2 | 1 - 3 | 90.000% |
TOI Teleport Scroll 41F | 2/2 | 1 | 3.000% |