Underground Passageway (Monster Levels 06-16)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Crawling Claw | 60 | 135 | 100.000% |
Adena | Ghoul | 150 | 279 | 100.000% |
Adena | Zombie | 45 | 114 | 100.000% |
Mithril Throwing Knife | Ghoul | 1 | 1 | 6.000% |
Power Gloves | Crawling Claw | 1 | 1 | 0.060% |
Relic of Sayha | Crawling Claw | 1 | 1 | 6.300% |
Rough Mithril | Zombie | 1 | 3 | 30.000% |
Scroll of Enchant Armor | Ghoul | 1 | 1 | 0.900% |
Scroll of Resurrection | Ghoul | 1 | 1 | 30.000% |
Scroll of Resurrection | Zombie | 1 | 1 | 30.000% |
Scroll of Teleportation | Ghoul | 1 | 1 | 30.000% |
Scroll of Teleportation | Zombie | 1 | 1 | 30.000% |
Spellbook MassSlow | Ghoul | 1 | 1 | 0.600% |
Throwing Knife | Zombie | 1 | 1 | 6.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 3/3 | 45 - 279 | 100.000% |
Mithril Throwing Knife | 1/3 | 1 | 6.000% |
Power Gloves | 1/3 | 1 | 0.060% |
Relic of Sayha | 1/3 | 1 | 6.300% |
Rough Mithril | 1/3 | 1 - 3 | 30.000% |
Scroll of Enchant Armor | 1/3 | 1 | 0.900% |
Scroll of Resurrection | 2/3 | 1 | 30.000% |
Scroll of Teleportation | 2/3 | 1 | 30.000% |
Spellbook MassSlow | 1/3 | 1 | 0.600% |
Throwing Knife | 1/3 | 1 | 6.000% |