Tower Of Insolence Floor 63 (Monster Levels 44-51)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Astagio of Fire | 591 | 984 | 100.000% |
Adena | Cruel Snow Tiger | 354 | 468 | 100.000% |
Adena | Dark Lycanthrope | 261 | 336 | 100.000% |
Ash of Astagio | Astagio of Fire | 1 | 1 | 90.000% |
Greater Haste Potion | Astagio of Fire | 1 | 1 | 0.000% |
Greater Haste Potion | Dark Lycanthrope | 1 | 1 | 0.000% |
Potion of Mana | Astagio of Fire | 1 | 1 | 36.000% |
Potion of Mana | Cruel Snow Tiger | 1 | 1 | 30.000% |
Power Potion | Astagio of Fire | 1 | 1 | 10.500% |
Power Potion | Cruel Snow Tiger | 1 | 1 | 10.500% |
Relic of Eva | Cruel Snow Tiger | 1 | 1 | 6.300% |
Relic of Sayha | Dark Lycanthrope | 1 | 1 | 6.300% |
Scroll of Enchant Armor | Cruel Snow Tiger | 1 | 1 | 9.000% |
Scroll of Enchant Armor | Astagio of Fire | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | Astagio of Fire | 1 | 1 | 2.400% |
Scroll of Enchant Weapon | Cruel Snow Tiger | 1 | 1 | 2.400% |
TOI Teleport Scroll 71F | Astagio of Fire | 1 | 1 | 3.000% |
TOI Teleport Scroll 71F | Cruel Snow Tiger | 1 | 1 | 3.000% |
TOI Teleport Scroll 71F | Dark Lycanthrope | 1 | 1 | 3.000% |
Top Quality Ruby | Dark Lycanthrope | 1 | 1 | 1.500% |
Two Handed Sword | Astagio of Fire | 1 | 1 | 3.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 3/3 | 261 - 984 | 100.000% |
Ash of Astagio | 1/3 | 1 | 90.000% |
Greater Haste Potion | 2/3 | 1 | 0.000% |
Potion of Mana | 2/3 | 1 | 30.000% - 36.000% |
Power Potion | 2/3 | 1 | 10.500% |
Relic of Eva | 1/3 | 1 | 6.300% |
Relic of Sayha | 1/3 | 1 | 6.300% |
Scroll of Enchant Armor | 2/3 | 1 | 3.000% - 9.000% |
Scroll of Enchant Weapon | 2/3 | 1 | 2.400% |
TOI Teleport Scroll 71F | 3/3 | 1 | 3.000% |
Top Quality Ruby | 1/3 | 1 | 1.500% |
Two Handed Sword | 1/3 | 1 | 3.000% |