Heine Basement Prison (Monster Levels 20-40)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Doppelganger | 255 | 411 | 100.000% |
Adena | Doppelganger | 255 | 360 | 100.000% |
Adena | Lizardman | 255 | 411 | 100.000% |
Adena | Lycanthrope | 255 | 411 | 100.000% |
Adena | Ratman | 255 | 411 | 100.000% |
Adena | Werewolf | 255 | 411 | 100.000% |
Maple Wand | Doppelganger | 1 | 1 | 6.000% |
Potion of Mana | Doppelganger Boss | 1 | 1 | 60.000% |
Sapphire | Lizardman | 1 | 1 | 30.000% |
Scroll of Escape | Doppelganger Boss | 1 | 1 | 30.000% |
Scroll of Identify | Doppelganger | 1 | 1 | 30.000% |
Scroll of Identify | Doppelganger Boss | 1 | 1 | 30.000% |
Scroll of Polymorph | Doppelganger | 1 | 1 | 6.000% |
Scroll of Polymorph | Doppelganger | 1 | 1 | 6.000% |
Scroll of Polymorph | Doppelganger | 1 | 1 | 6.000% |
Scroll of Polymorph | Vakuuk | 1 | 1 | 18.000% |
Scroll of Resurrection | Doppelganger Boss | 1 | 1 | 30.000% |
Scroll of Teleportation | Lizardman | 1 | 1 | 100.000% |
Silver Sword | Lizardman | 1 | 1 | 30.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 6/9 | 255 - 411 | 100.000% |
Maple Wand | 1/9 | 1 | 6.000% |
Potion of Mana | 1/9 | 1 | 60.000% |
Sapphire | 1/9 | 1 | 30.000% |
Scroll of Escape | 1/9 | 1 | 30.000% |
Scroll of Identify | 2/9 | 1 | 30.000% |
Scroll of Polymorph | 1/9 | 1 | 18.000% |
Scroll of Polymorph | 3/9 | 1 | 6.000% |
Scroll of Resurrection | 1/9 | 1 | 30.000% |
Scroll of Teleportation | 1/9 | 1 | 100.000% |
Silver Sword | 1/9 | 1 | 30.000% |