Kingdom Of Eva (Monster Levels 27-33)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Claw of Crustacean | Crustacean | 1 | 2 | 0.000% |
Crab Meat | Mutant Crabman | 1 | 1 | 0.000% |
Great King Turtle Meat | Turtle Dragon | 1 | 3 | 0.000% |
Greater Haste Potion | Aste | 1 | 1 | 0.000% |
Greater Haste Potion | Shark | 1 | 1 | 0.000% |
Haste Potion | Aste | 1 | 1 | 0.000% |
Haste Potion | Elekkadom | 1 | 1 | 0.000% |
Haste Potion | Shark | 1 | 1 | 0.000% |
Potion of Mana | Mutant Merman | 1 | 1 | 60.000% |
Power Potion | Aste | 1 | 1 | 10.500% |
Power Potion | Crustacean | 1 | 1 | 10.500% |
Power Potion | Elekkadom | 1 | 1 | 10.500% |
Power Potion | Turtle Dragon | 1 | 1 | 10.500% |
Scroll of Enchant Weapon | Crustacean | 1 | 1 | 2.250% |
Scroll of Teleportation | Mutant Crabman | 1 | 1 | 60.000% |
Scroll of Teleportation | Aste | 1 | 1 | 30.000% |
Scroll of Teleportation | Elekkadom | 1 | 1 | 30.000% |
Scroll of Teleportation | Turtle Dragon | 1 | 1 | 30.000% |
Spellbook FreezingBlizzard | Elekkadom | 1 | 1 | 0.300% |
Spellbook LightningStorm | Elekkadom | 1 | 1 | 0.600% |
Spirit Crystal NaturesBlessing | Mutant Crabman | 1 | 1 | 0.060% |
Turtle Dragon Egg | Turtle Dragon | 1 | 1 | 0.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Claw of Crustacean | 1/7 | 1 - 2 | 0.000% |
Crab Meat | 1/7 | 1 | 0.000% |
Great King Turtle Meat | 1/7 | 1 - 3 | 0.000% |
Greater Haste Potion | 2/7 | 1 | 0.000% |
Haste Potion | 3/7 | 1 | 0.000% |
Potion of Mana | 1/7 | 1 | 60.000% |
Power Potion | 4/7 | 1 | 10.500% |
Scroll of Enchant Weapon | 1/7 | 1 | 2.250% |
Scroll of Teleportation | 4/7 | 1 | 30.000% - 60.000% |
Spellbook FreezingBlizzard | 1/7 | 1 | 0.300% |
Spellbook LightningStorm | 1/7 | 1 | 0.600% |
Spirit Crystal NaturesBlessing | 1/7 | 1 | 0.060% |
Turtle Dragon Egg | 1/7 | 1 | 0.000% |