Basement Floor 1 Path Of The Dead (Monster Levels 12-24)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Crystal Orb of Maya | Corrupted Skeleton Archer | 1 | 1 | 0.600% |
Crystal Orb of Maya | Corrupted Skeleton Axeman | 1 | 1 | 0.600% |
Crystal Orb of Maya | Corrupted Zombie | 1 | 1 | 0.600% |
Crystal Orb of Maya | Corrupted Zombie Wizard | 1 | 1 | 0.600% |
Keepsake Sack | Corrupted Skeleton Archer | 1 | 1 | 60.000% |
Keepsake Sack | Corrupted Skeleton Axeman | 1 | 1 | 60.000% |
Keepsake Sack | Corrupted Zombie | 1 | 1 | 60.000% |
Keepsake Sack | Corrupted Zombie Wizard | 1 | 1 | 60.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Crystal Orb of Maya | 4/4 | 1 | 0.600% |
Keepsake Sack | 4/4 | 1 | 60.000% |