Underground Tunnel Floor 1 (Monster Levels 19-25)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Heavy Oum | 300 | 1200 | 100.000% |
Adena | Oum | 60 | 900 | 100.000% |
Adena | Wild Heavy Oum | 300 | 1200 | 100.000% |
Adena | Wild Oum | 300 | 1200 | 100.000% |
Condensed Greater Healing Potion | Wild Heavy Oum | 1 | 1 | 60.000% |
Condensed Lesser Healing Potion | Heavy Oum | 1 | 1 | 60.000% |
Greater Haste Potion | Wild Heavy Oum | 1 | 1 | 0.000% |
Haste Potion | Oum | 1 | 1 | 0.000% |
Haste Potion | Wild Heavy Oum | 1 | 1 | 0.000% |
Haste Potion | Wild Oum | 1 | 1 | 0.000% |
Lastabad Cross Bow | Heavy Oum | 1 | 1 | 30.000% |
Lastabad Cross Bow | Wild Heavy Oum | 1 | 1 | 30.000% |
Power Potion | Wild Heavy Oum | 1 | 1 | 10.500% |
Scroll of Resurrection | Oum | 1 | 1 | 60.000% |
Scroll of Resurrection | Wild Oum | 1 | 1 | 60.000% |
Shadow Mask | Heavy Oum | 1 | 1 | 0.600% |
Shadow Mask | Oum | 1 | 1 | 0.600% |
Shadow Mask | Wild Heavy Oum | 1 | 1 | 0.600% |
Shadow Mask | Wild Oum | 1 | 1 | 0.600% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 4/4 | 60 - 1200 | 100.000% |
Condensed Greater Healing Potion | 1/4 | 1 | 60.000% |
Condensed Lesser Healing Potion | 1/4 | 1 | 60.000% |
Greater Haste Potion | 1/4 | 1 | 0.000% |
Haste Potion | 3/4 | 1 | 0.000% |
Lastabad Cross Bow | 2/4 | 1 | 30.000% |
Power Potion | 1/4 | 1 | 10.500% |
Scroll of Resurrection | 2/4 | 1 | 60.000% |
Shadow Mask | 4/4 | 1 | 0.600% |