Diad Fortress (Monster Level 05)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Fur | Doberman | 1 | 1 | 100.000% |
Fur | Wolf | 1 | 1 | 100.000% |
Fur | Beagle | 1 | 1 | 30.000% |
Fur | Cat | 1 | 1 | 30.000% |
Meat | Beagle | 1 | 1 | 0.000% |
Meat | Cat | 1 | 1 | 0.000% |
Meat | Doberman | 1 | 1 | 0.000% |
Meat | Wolf | 1 | 1 | 0.000% |
Bosses
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Fur | 4/4 | 1 | 30.000% - 100.000% |
Meat | 4/4 | 1 | 0.000% |