Dragon Valley Dungeon Floor 4 (Monster Levels 43-45)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Cave Ettin | 261 | 339 | 100.000% |
Adena | Cave Troll | 306 | 450 | 100.000% |
Condensed Greater Healing Potion | Cave Troll | 1 | 1 | 30.000% |
Condensed Healing Potion | Cave Troll | 1 | 1 | 45.000% |
Condensed Lesser Healing Potion | Cave Troll | 1 | 1 | 60.000% |
Destructors Chain Sword | Cave Ettin | 1 | 1 | 0.150% |
Destructors Chain Sword | Cave Troll | 1 | 1 | 0.105% |
Dragon Scale Guarder | Cave Ettin | 1 | 1 | 0.600% |
Dragon Scale Guarder | Cave Troll | 1 | 1 | 0.450% |
Great Axe | Cave Troll | 1 | 1 | 15.000% |
Greater Haste Potion | Cave Ettin | 1 | 2 | 0.000% |
Potion of Mana | Cave Ettin | 1 | 1 | 24.000% |
Power Potion | Cave Ettin | 1 | 1 | 10.500% |
Power Potion | Cave Troll | 1 | 1 | 10.500% |
Relic of Maphr | Cave Troll | 1 | 1 | 6.300% |
Scroll of Enchant Armor | Cave Ettin | 1 | 1 | 3.000% |
Scroll of Enchant Armor | Cave Troll | 1 | 1 | 2.400% |
Scroll of Enchant Weapon | Cave Ettin | 1 | 1 | 1.800% |
Scroll of Enchant Weapon | Cave Troll | 1 | 1 | 1.200% |
Scroll of Teleportation | Cave Ettin | 1 | 1 | 30.000% |
Splint Mail | Cave Troll | 1 | 1 | 9.000% |
Troll Belt | Cave Troll | 1 | 1 | 0.240% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 261 - 450 | 100.000% |
Condensed Greater Healing Potion | 1/2 | 1 | 30.000% |
Condensed Healing Potion | 1/2 | 1 | 45.000% |
Condensed Lesser Healing Potion | 1/2 | 1 | 60.000% |
Destructors Chain Sword | 2/2 | 1 | 0.105% - 0.150% |
Dragon Scale Guarder | 2/2 | 1 | 0.450% - 0.600% |
Great Axe | 1/2 | 1 | 15.000% |
Greater Haste Potion | 1/2 | 1 - 2 | 0.000% |
Potion of Mana | 1/2 | 1 | 24.000% |
Power Potion | 2/2 | 1 | 10.500% |
Relic of Maphr | 1/2 | 1 | 6.300% |
Scroll of Enchant Armor | 2/2 | 1 | 2.400% - 3.000% |
Scroll of Enchant Weapon | 2/2 | 1 | 1.200% - 1.800% |
Scroll of Teleportation | 1/2 | 1 | 30.000% |
Splint Mail | 1/2 | 1 | 9.000% |
Troll Belt | 1/2 | 1 | 0.240% |