Pirate Island Dungeon Floor 1 (Monster Levels 20-25)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | High Lizardman | 240 | 420 | 100.000% |
Adena | Mad Lizardman | 150 | 279 | 100.000% |
Blank Scroll Level 2 | High Lizardman | 1 | 1 | 6.000% |
Cloak Of Sea | High Lizardman | 1 | 1 | 6.000% |
Cloak Of Sea | Mad Lizardman | 1 | 1 | 3.000% |
Cutlass | Mad Lizardman | 1 | 1 | 3.000% |
Dragon Tablet AwakenFafurion | Mad Lizardman | 1 | 1 | 6.000% |
Emerald | Mad Lizardman | 1 | 1 | 15.000% |
Fragment of Spirit | High Lizardman | 1 | 1 | 24.000% |
Fragment of Spirit | Mad Lizardman | 1 | 1 | 21.000% |
Healing Potion | High Lizardman | 1 | 1 | 36.000% |
Healing Potion | Mad Lizardman | 1 | 1 | 36.000% |
Relic of Eva | High Lizardman | 1 | 1 | 6.300% |
Relic of Maphr | Mad Lizardman | 1 | 1 | 6.300% |
Remains of Son | High Lizardman | 1 | 1 | 9.000% |
Sapphire | High Lizardman | 1 | 1 | 15.000% |
Scroll of Escape | High Lizardman | 1 | 1 | 30.000% |
Scroll of Escape | Mad Lizardman | 1 | 1 | 30.000% |
Spirit Crystal CounterMirror | High Lizardman | 1 | 1 | 3.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 150 - 420 | 100.000% |
Blank Scroll Level 2 | 1/2 | 1 | 6.000% |
Cloak Of Sea | 2/2 | 1 | 3.000% - 6.000% |
Cutlass | 1/2 | 1 | 3.000% |
Dragon Tablet AwakenFafurion | 1/2 | 1 | 6.000% |
Emerald | 1/2 | 1 | 15.000% |
Fragment of Spirit | 2/2 | 1 | 21.000% - 24.000% |
Healing Potion | 2/2 | 1 | 36.000% |
Relic of Eva | 1/2 | 1 | 6.300% |
Relic of Maphr | 1/2 | 1 | 6.300% |
Remains of Son | 1/2 | 1 | 9.000% |
Sapphire | 1/2 | 1 | 15.000% |
Scroll of Escape | 2/2 | 1 | 30.000% |
Spirit Crystal CounterMirror | 1/2 | 1 | 3.000% |