Floor 2 Dark Magic Training Room (Monster Levels 40-42)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Dark Elf Guard | 261 | 339 | 100.000% |
Black Blood Stone | Dark Elf Guard | 1 | 1 | 6.000% |
Black Lump of Rough Mithril | Dark Elf Guard | 1 | 1 | 6.000% |
Breath of Darkness | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
Diad Scroll Piece | Dark Elf Guard | 1 | 1 | 30.000% |
Evidence Box of Dark Spirit Army | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
Haste Potion | Dark Elf Guard | 1 | 1 | 0.000% |
Healing Potion | Dark Elf Guard | 1 | 1 | 45.000% |
Lastabad Studded Leather Armor | Dark Elf Guard | 1 | 1 | 3.900% |
Lastavard One Handed Spear | Dark Elf Guard | 1 | 1 | 3.900% |
Lesser Healing Potion | Dark Elf Guard | 1 | 1 | 60.000% |
Lump of Rough Iron | Dark Elf Guard | 1 | 1 | 6.000% |
Mineral of Darkness | Guardian of Darkness Spirit | 1 | 1 | 6.000% |
Power Potion | Dark Elf Guard | 1 | 1 | 10.500% |
Scroll of Curse Removal | Dark Elf Guard | 1 | 1 | 36.000% |
Scroll of Enchant Armor | Dark Elf Guard | 1 | 1 | 2.400% |
Scroll of Teleportation | Dark Elf Guard | 1 | 1 | 39.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 1/2 | 261 - 339 | 100.000% |
Black Blood Stone | 1/2 | 1 | 6.000% |
Black Lump of Rough Mithril | 1/2 | 1 | 6.000% |
Breath of Darkness | 1/2 | 1 | 6.000% |
Diad Scroll Piece | 1/2 | 1 | 30.000% |
Evidence Box of Dark Spirit Army | 1/2 | 1 | 6.000% |
Haste Potion | 1/2 | 1 | 0.000% |
Healing Potion | 1/2 | 1 | 45.000% |
Lastabad Studded Leather Armor | 1/2 | 1 | 3.900% |
Lastavard One Handed Spear | 1/2 | 1 | 3.900% |
Lesser Healing Potion | 1/2 | 1 | 60.000% |
Lump of Rough Iron | 1/2 | 1 | 6.000% |
Mineral of Darkness | 1/2 | 1 | 6.000% |
Power Potion | 1/2 | 1 | 10.500% |
Scroll of Curse Removal | 1/2 | 1 | 36.000% |
Scroll of Enchant Armor | 1/2 | 1 | 2.400% |
Scroll of Teleportation | 1/2 | 1 | 39.000% |