Room Of Earthquakes (Monster Levels 40-50)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Black Blood Stone | Sand Tomb | 1 | 1 | 18.000% |
Black Lump of Pure Mithril | Sand Tomb | 1 | 1 | 6.000% |
Black Lump of Rough Mithril | Sand Tomb | 1 | 1 | 6.000% |
Bloodied Sand | Sand Tomb | 1 | 1 | 3.000% |
Fang of Sheba Human | Shiboin of Earth | 1 | 1 | 3.000% |
Fragment of Blood Stone | Sand Tomb | 1 | 1 | 54.000% |
Fragment of Blood Stone | Shiboin of Earth | 1 | 1 | 54.000% |
Leather of Sheba Human Earth | Sand Tomb | 1 | 1 | 2.040% |
Leather of Sheba Human Earth | Shiboin of Earth | 1 | 1 | 2.040% |
Sand | Sand Tomb | 1 | 1 | 0.600% |
Seal of Earth | Sand Tomb | 1 | 1 | 30.000% |
Tail of Sheba Human Earth | Shiboin of Earth | 1 | 1 | 3.000% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Black Blood Stone | 1/2 | 1 | 18.000% |
Black Lump of Pure Mithril | 1/2 | 1 | 6.000% |
Black Lump of Rough Mithril | 1/2 | 1 | 6.000% |
Bloodied Sand | 1/2 | 1 | 3.000% |
Fang of Sheba Human | 1/2 | 1 | 3.000% |
Fragment of Blood Stone | 2/2 | 1 | 54.000% |
Leather of Sheba Human Earth | 2/2 | 1 | 2.040% |
Sand | 1/2 | 1 | 0.600% |
Seal of Earth | 1/2 | 1 | 30.000% |
Tail of Sheba Human Earth | 1/2 | 1 | 3.000% |