Ice Crystal Cave (Monster Levels 37-45)
Monsters
Drop | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Frozen Iron Golem | 240 | 339 | 100.000% |
Adena | Frozen Lycanthrope | 150 | 360 | 100.000% |
Adena | Frozen Owlbear | 150 | 360 | 100.000% |
Adena | Frozen Snow Tiger | 150 | 360 | 100.000% |
Adena | Frozen Yeti | 150 | 360 | 100.000% |
Adena | Ice Queen Royal Guard | 240 | 339 | 100.000% |
Adena | Ice Queen Royal Guard | 240 | 450 | 100.000% |
Condensed Healing Potion | Frozen Yeti | 1 | 3 | 30.000% |
Greater Haste Potion | Frozen Yeti | 1 | 1 | 0.000% |
Memory Crystal IllusionDiaGolem | Frozen Iron Golem | 1 | 1 | 3.000% |
Power Potion | Frozen Yeti | 1 | 1 | 10.500% |
Snow Gloves | Sinister Snowman | 1 | 1 | 0.600% |
Bosses
Drop | Monster | Min | Max | Chance |
---|
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 7/8 | 150 - 450 | 100.000% |
Condensed Healing Potion | 1/8 | 1 - 3 | 30.000% |
Greater Haste Potion | 1/8 | 1 | 0.000% |
Memory Crystal IllusionDiaGolem | 1/8 | 1 | 3.000% |
Power Potion | 1/8 | 1 | 10.500% |
Snow Gloves | 1/8 | 1 | 0.600% |