Fungus
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Fungus | 4 | -5 | 17 | small | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
20 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
10 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
6 | 12 | 10 | 6 | 6 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
5 | 0 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
Yes | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32915 | 32465 | 1 | No |
Main Land Aden (4) | 32923 | 32422 | 3 | No |
Main Land Aden (4) | 32941 | 32500 | 3 | No |
Main Land Aden (4) | 32956 | 32442 | 3 | No |
Main Land Aden (4) | 32973 | 32453 | 2 | No |
Main Land Aden (4) | 32993 | 32445 | 2 | No |
Main Land Aden (4) | 33018 | 32447 | 3 | No |
Main Land Aden (4) | 33038 | 32470 | 3 | No |
Main Land Aden (4) | 33069 | 32463 | 4 | No |
Main Land Aden (4) | 33087 | 32248 | 3 | No |
Main Land Aden (4) | 33097 | 32428 | 1 | No |
Main Land Aden (4) | 33114 | 32366 | 2 | No |
Main Land Aden (4) | 33121 | 32333 | 3 | No |
Main Land Aden (4) | 33131 | 32241 | 4 | No |
Main Land Aden (4) | 33140 | 32229 | 4 | No |
Main Land Aden (4) | 33155 | 32236 | 5 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 36 | 99 | 100.000% |
Fungus Juice | 1 | 1 | 100.000% |