Dwarf
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Dwarf | 5 | 0 | 26 | small | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
30 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
5 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
10 | 10 | 12 | 10 | 7 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
10 | 2 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
Yes | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
No | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32867 | 32790 | 1 | No |
Main Land Aden (4) | 32880 | 32792 | 1 | No |
Main Land Aden (4) | 32892 | 32839 | 1 | No |
Main Land Aden (4) | 32893 | 32835 | 1 | No |
Main Land Aden (4) | 32895 | 32757 | 1 | No |
Main Land Aden (4) | 32895 | 32787 | 1 | No |
Main Land Aden (4) | 32901 | 32817 | 1 | No |
Main Land Aden (4) | 32906 | 32789 | 1 | No |
Main Land Aden (4) | 32907 | 32825 | 1 | No |
Main Land Aden (4) | 32921 | 32758 | 1 | No |
Main Land Aden (4) | 32922 | 32791 | 1 | No |
Main Land Aden (4) | 32926 | 32799 | 1 | No |
Main Land Aden (4) | 32928 | 32747 | 1 | No |
Main Land Aden (4) | 32932 | 32838 | 1 | No |
Main Land Aden (4) | 32935 | 32837 | 1 | No |
Main Land Aden (4) | 32945 | 32805 | 1 | No |
Main Land Aden (4) | 32945 | 32815 | 1 | No |
Main Land Aden (4) | 32947 | 32826 | 1 | No |
Main Land Aden (4) | 32950 | 32764 | 1 | No |
Main Land Aden (4) | 32962 | 32756 | 1 | No |
Main Land Aden (4) | 32964 | 32866 | 1 | No |
Main Land Aden (4) | 32967 | 32769 | 1 | No |
Main Land Aden (4) | 32970 | 32796 | 1 | No |
Main Land Aden (4) | 33039 | 33253 | 1 | No |
Main Land Aden (4) | 33064 | 33291 | 1 | No |
Main Land Aden (4) | 33065 | 33124 | 1 | No |
Main Land Aden (4) | 33080 | 33267 | 1 | No |
Main Land Aden (4) | 33093 | 32654 | 1 | No |
Main Land Aden (4) | 33094 | 32609 | 1 | No |
Main Land Aden (4) | 33095 | 33299 | 1 | No |
Main Land Aden (4) | 33100 | 33213 | 1 | No |
Main Land Aden (4) | 33105 | 33225 | 1 | No |
Main Land Aden (4) | 33117 | 33137 | 1 | No |
Main Land Aden (4) | 33119 | 32611 | 1 | No |
Main Land Aden (4) | 33121 | 33272 | 1 | No |
Main Land Aden (4) | 33130 | 33239 | 1 | No |
Main Land Aden (4) | 33148 | 32660 | 1 | No |
Main Land Aden (4) | 33150 | 33240 | 1 | No |
Main Land Aden (4) | 33156 | 33155 | 1 | No |
Main Land Aden (4) | 33169 | 33316 | 1 | No |
Main Land Aden (4) | 33171 | 32567 | 1 | No |
Main Land Aden (4) | 33178 | 32583 | 1 | No |
Main Land Aden (4) | 33181 | 33301 | 1 | No |
Main Land Aden (4) | 33182 | 33400 | 1 | No |
Main Land Aden (4) | 33191 | 32590 | 1 | No |
Main Land Aden (4) | 33209 | 33260 | 1 | No |
Main Land Aden (4) | 33210 | 33221 | 1 | No |
Main Land Aden (4) | 33216 | 32628 | 1 | No |
Main Land Aden (4) | 33332 | 32850 | 1 | No |
Main Land Aden (4) | 33365 | 32909 | 1 | No |
Main Land Aden (4) | 33367 | 33051 | 1 | No |
Main Land Aden (4) | 33388 | 32627 | 1 | No |
Main Land Aden (4) | 33446 | 32946 | 1 | No |
Main Land Aden (4) | 33448 | 32911 | 1 | No |
Main Land Aden (4) | 33507 | 32654 | 1 | No |
Main Land Aden (4) | 33507 | 33060 | 1 | No |
Main Land Aden (4) | 33550 | 32950 | 1 | No |
Main Land Aden (4) | 33555 | 32610 | 1 | No |
Main Land Aden (4) | 33610 | 33029 | 1 | No |
Main Land Aden (4) | 33628 | 32944 | 1 | No |
Main Land Aden (4) | 33657 | 32952 | 1 | No |
Main Land Aden (4) | 33675 | 32940 | 1 | No |
Main Land Aden (4) | 33703 | 32904 | 1 | No |
Main Land Aden (4) | 33723 | 33014 | 1 | No |
Main Land Aden (4) | 33732 | 32962 | 1 | No |
Main Land Aden (4) | 33751 | 33035 | 1 | No |
Main Land Aden (4) | 33764 | 32966 | 1 | No |
Main Land Aden (4) | 33796 | 32988 | 1 | No |
Main Land Aden (4) | 33814 | 32960 | 1 | No |
Main Land Aden (4) | 33833 | 33013 | 1 | No |
Main Land Aden (4) | 33855 | 32294 | 1 | No |
Main Land Aden (4) | 33856 | 32265 | 1 | No |
Main Land Aden (4) | 33857 | 32349 | 1 | No |
Main Land Aden (4) | 33859 | 32405 | 1 | No |
Main Land Aden (4) | 33861 | 32243 | 1 | No |
Main Land Aden (4) | 33862 | 32368 | 1 | No |
Main Land Aden (4) | 33862 | 32395 | 1 | No |
Main Land Aden (4) | 33872 | 32466 | 1 | No |
Main Land Aden (4) | 33873 | 32449 | 1 | No |
Main Land Aden (4) | 33874 | 32505 | 1 | No |
Main Land Aden (4) | 33878 | 32408 | 1 | No |
Main Land Aden (4) | 33881 | 32567 | 1 | No |
Main Land Aden (4) | 33882 | 32296 | 1 | No |
Main Land Aden (4) | 33882 | 32314 | 1 | No |
Main Land Aden (4) | 33882 | 32424 | 1 | No |
Main Land Aden (4) | 33888 | 32403 | 1 | No |
Main Land Aden (4) | 33889 | 32370 | 1 | No |
Main Land Aden (4) | 33890 | 32430 | 1 | No |
Main Land Aden (4) | 33891 | 32392 | 1 | No |
Main Land Aden (4) | 33900 | 32474 | 1 | No |
Main Land Aden (4) | 33901 | 32410 | 1 | No |
Main Land Aden (4) | 33902 | 32433 | 1 | No |
Main Land Aden (4) | 33905 | 32347 | 1 | No |
Main Land Aden (4) | 33906 | 32583 | 1 | No |
Main Land Aden (4) | 33909 | 32263 | 1 | No |
Main Land Aden (4) | 33912 | 32418 | 1 | No |
Main Land Aden (4) | 33918 | 32530 | 1 | No |
Main Land Aden (4) | 33921 | 32512 | 1 | No |
Main Land Aden (4) | 33924 | 32597 | 1 | No |
Main Land Aden (4) | 33929 | 32422 | 1 | No |
Main Land Aden (4) | 33932 | 32577 | 1 | No |
Main Land Aden (4) | 33934 | 32388 | 1 | No |
Main Land Aden (4) | 33938 | 32610 | 1 | No |
Main Land Aden (4) | 33939 | 32568 | 1 | No |
Main Land Aden (4) | 33943 | 32539 | 1 | No |
Main Land Aden (4) | 33944 | 32257 | 1 | No |
Main Land Aden (4) | 33950 | 32313 | 1 | No |
Main Land Aden (4) | 33957 | 32356 | 1 | No |
Main Land Aden (4) | 33958 | 32236 | 1 | No |
Main Land Aden (4) | 33960 | 32401 | 1 | No |
Main Land Aden (4) | 33961 | 32261 | 1 | No |
Main Land Aden (4) | 33969 | 32257 | 1 | No |
Main Land Aden (4) | 33979 | 32258 | 1 | No |
Main Land Aden (4) | 33979 | 32260 | 1 | No |
Main Land Aden (4) | 33994 | 32293 | 1 | No |
Main Land Aden (4) | 34018 | 32289 | 1 | No |
Singing Island (68) | 32672 | 32664 | 1 | No |
Singing Island (68) | 32695 | 32689 | 1 | No |
Singing Island (68) | 32729 | 32709 | 1 | No |
Singing Island (68) | 32735 | 32646 | 1 | No |
Singing Island (68) | 32770 | 32735 | 1 | No |
HV Like Map (69) | 32581 | 32901 | 1 | No |
HV Like Map (69) | 32619 | 32909 | 1 | No |
HV Like Map (69) | 32647 | 32801 | 1 | No |
HV Like Map (69) | 32699 | 32755 | 1 | No |
HV Like Map (69) | 32704 | 32793 | 1 | No |
HV Like Map (69) | 32740 | 32751 | 1 | No |
HV Like Map (69) | 32748 | 32790 | 1 | No |
HV Like Map (69) | 32763 | 32751 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 39 | 108 | 100.000% |
Lump of Iron | 1 | 3 | 100.000% |
Pure Mithril | 1 | 1 | 30.000% |
Rough Mithril | 1 | 3 | 30.000% |
Relic of Maphr | 1 | 1 | 6.300% |
Lump of Rough Iron | 1 | 1 | 6.000% |
Scroll of Polymorph | 1 | 1 | 6.000% |
Blank Scroll Level 1 | 1 | 1 | 3.000% |