Slime

Basic Info

Name Level Lawful Exp Size Undead / Demon
Slime 6 -6 37 small Normal

Health

HP HPR HPR Interval
60 0 0
MP MPR MPR Interval
10 0 0

Stats

Str Dex Con Int Wis
10 10 16 7 7

Defenses

AC MR Turn Undead Can Erase
-10 10 No Yes

Weakness

Water Wind Fire Earth
No No No Yes

Aggro

Aggro Aggro Poly Aggro CoI
No No No

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Main Land Aden (4) 33060 33439 1 No
Main Land Aden (4) 33078 33329 1 No
Gludio Dungeon Floor 1 (7) 32767 32767 10 No
Gludio Dungeon Floor 2 (8) 32767 32767 5 No
Gludio Dungeon Floor 3 (9) 32767 32767 5 No
Gludio Dungeon Floor 4 (10) 32767 32767 5 No
Gludio Dungeon Floor 5 (11) 32767 32767 5 No
Gludio Dungeon Floor 6 (12) 32767 32767 5 No
Gludio Dungeon Floor 7 (13) 32767 32767 5 No
Underground Passageway (14) 32532 32794 10 No
Windawood Castle Dungeon (23) 32810 32723 5 No
Windawood Castle Dungeon (24) 32809 32812 5 No
Training Dungeon Floor 1 (25) 32738 32802 5 No
Training Dungeon Floor 2 (26) 32802 32815 5 No
Training Dungeon Floor 3 (27) 32807 32812 5 No
Training Dungeon Floor 4 (28) 32799 32798 5 No
Singing Island Dungeon (85) 32681 32803 10 No
Hidden Valley Dungeon (86) 32871 32795 15 No

Drops

Item Min Max Chance