Zombie

Basic Info

Name Level Lawful Exp Size Undead / Demon
Zombie 6 -8 37 small Undead

Health

HP HPR HPR Interval
45 0 0
MP MPR MPR Interval
12 0 0

Stats

Str Dex Con Int Wis
14 6 16 2 5

Defenses

AC MR Turn Undead Can Erase
8 5 Yes Yes

Weakness

Water Wind Fire Earth
Yes No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes No Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Main Land Aden (4) 32699 32632 1 No
Main Land Aden (4) 32716 32642 1 No
Main Land Aden (4) 32718 32749 1 No
Main Land Aden (4) 32721 32598 1 No
Main Land Aden (4) 32730 32628 1 No
Main Land Aden (4) 32731 32752 1 No
Main Land Aden (4) 32742 32653 1 No
Main Land Aden (4) 32759 32711 1 No
Main Land Aden (4) 32777 32768 1 No
Main Land Aden (4) 32781 32915 1 No
Main Land Aden (4) 32788 32682 1 No
Main Land Aden (4) 32790 32638 1 No
Main Land Aden (4) 32794 32947 1 No
Main Land Aden (4) 32798 32710 1 No
Main Land Aden (4) 32808 32751 1 No
Main Land Aden (4) 32811 32742 1 No
Main Land Aden (4) 32811 32746 1 No
Main Land Aden (4) 32815 32750 1 No
Main Land Aden (4) 32821 32652 1 No
Main Land Aden (4) 32834 32663 1 No
Main Land Aden (4) 32834 32945 1 No
Main Land Aden (4) 32839 32605 1 No
Main Land Aden (4) 32841 32739 1 No
Main Land Aden (4) 32848 32676 1 No
Main Land Aden (4) 32851 32631 1 No
Main Land Aden (4) 32855 32634 1 No
Main Land Aden (4) 32856 32625 1 No
Main Land Aden (4) 32857 32632 1 No
Main Land Aden (4) 32860 32635 1 No
Main Land Aden (4) 32862 32674 1 No
Main Land Aden (4) 32864 32631 1 No
Main Land Aden (4) 32866 32629 1 No
Main Land Aden (4) 32871 32903 1 No
Main Land Aden (4) 32876 32950 1 No
Main Land Aden (4) 32878 32737 1 No
Main Land Aden (4) 32901 32876 1 No
Main Land Aden (4) 32903 32925 1 No
Main Land Aden (4) 32906 32709 1 No
Main Land Aden (4) 32924 32937 1 No
Main Land Aden (4) 33954 32452 1 No
Main Land Aden (4) 33997 32403 1 No
Main Land Aden (4) 34004 32480 1 No
Main Land Aden (4) 34016 32568 1 No
Main Land Aden (4) 34017 32476 1 No
Main Land Aden (4) 34033 32396 1 No
Main Land Aden (4) 34070 32402 1 No
Main Land Aden (4) 34089 32517 1 No
Main Land Aden (4) 34092 32501 1 No
Main Land Aden (4) 34111 32436 1 No
Main Land Aden (4) 34129 32503 1 No
Gludio Dungeon Floor 2 (8) 32767 32767 10 No
Gludio Dungeon Floor 3 (9) 32767 32767 10 No
Gludio Dungeon Floor 4 (10) 32767 32767 10 No
Underground Passageway (14) 32532 32794 15 No
Windawood Castle Dungeon (23) 32810 32723 10 No
Windawood Castle Dungeon (24) 32809 32812 10 No
Training Dungeon Floor 1 (25) 32738 32802 10 No
Training Dungeon Floor 2 (26) 32802 32815 30 No
Singing Island (68) 32680 32717 1 No
Singing Island (68) 32683 32663 1 No
Singing Island (68) 32716 32657 1 No
Singing Island (68) 32737 32720 1 No
Singing Island (68) 32800 32870 1 No
Singing Island (68) 32901 32856 1 No

Drops

Item Min Max Chance
Adena 45 114 100.000%
Rough Mithril 1 3 30.000%
Scroll of Resurrection 1 1 30.000%
Scroll of Teleportation 1 1 30.000%
Throwing Knife 1 1 6.000%