Dwarf Warrior
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Dwarf Warrior | 9 | -9 | 82 | small | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
70 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
5 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
15 | 15 | 13 | 9 | 9 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
5 | 1 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
Yes | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
No | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32880 | 32831 | 1 | No |
Main Land Aden (4) | 32881 | 32851 | 1 | No |
Main Land Aden (4) | 32904 | 32799 | 1 | No |
Main Land Aden (4) | 32906 | 32774 | 1 | No |
Main Land Aden (4) | 32921 | 32836 | 1 | No |
Main Land Aden (4) | 32932 | 32762 | 1 | No |
Main Land Aden (4) | 32942 | 32824 | 1 | No |
Main Land Aden (4) | 32951 | 32759 | 1 | No |
Main Land Aden (4) | 32953 | 32794 | 1 | No |
Main Land Aden (4) | 33052 | 33251 | 1 | No |
Main Land Aden (4) | 33070 | 32631 | 1 | No |
Main Land Aden (4) | 33073 | 33275 | 1 | No |
Main Land Aden (4) | 33097 | 32592 | 1 | No |
Main Land Aden (4) | 33100 | 33241 | 1 | No |
Main Land Aden (4) | 33112 | 32624 | 1 | No |
Main Land Aden (4) | 33113 | 33147 | 1 | No |
Main Land Aden (4) | 33136 | 33274 | 1 | No |
Main Land Aden (4) | 33137 | 32684 | 1 | No |
Main Land Aden (4) | 33149 | 33251 | 1 | No |
Main Land Aden (4) | 33157 | 32641 | 1 | No |
Main Land Aden (4) | 33158 | 32597 | 1 | No |
Main Land Aden (4) | 33161 | 33144 | 1 | No |
Main Land Aden (4) | 33184 | 32575 | 1 | No |
Main Land Aden (4) | 33189 | 33230 | 1 | No |
Main Land Aden (4) | 33196 | 33384 | 1 | No |
Main Land Aden (4) | 33201 | 33213 | 1 | No |
Main Land Aden (4) | 33212 | 32575 | 1 | No |
Main Land Aden (4) | 33218 | 32584 | 1 | No |
Main Land Aden (4) | 33328 | 32783 | 1 | No |
Main Land Aden (4) | 33370 | 32625 | 1 | No |
Main Land Aden (4) | 33452 | 33077 | 1 | No |
Main Land Aden (4) | 33469 | 32919 | 1 | No |
Main Land Aden (4) | 33469 | 32948 | 1 | No |
Main Land Aden (4) | 33508 | 32626 | 1 | No |
Main Land Aden (4) | 33532 | 32685 | 1 | No |
Main Land Aden (4) | 33534 | 33047 | 1 | No |
Main Land Aden (4) | 33584 | 33046 | 1 | No |
Main Land Aden (4) | 33588 | 33002 | 1 | No |
Main Land Aden (4) | 33630 | 33044 | 1 | No |
Main Land Aden (4) | 33633 | 32919 | 1 | No |
Main Land Aden (4) | 33655 | 32976 | 1 | No |
Main Land Aden (4) | 33657 | 32952 | 1 | No |
Main Land Aden (4) | 33675 | 32940 | 1 | No |
Main Land Aden (4) | 33684 | 32886 | 1 | No |
Main Land Aden (4) | 33745 | 33025 | 1 | No |
Main Land Aden (4) | 33764 | 32966 | 1 | No |
Main Land Aden (4) | 33814 | 32960 | 1 | No |
Main Land Aden (4) | 33833 | 33013 | 1 | No |
Main Land Aden (4) | 33857 | 32252 | 1 | No |
Main Land Aden (4) | 33863 | 32306 | 1 | No |
Main Land Aden (4) | 33863 | 32423 | 1 | No |
Main Land Aden (4) | 33865 | 32517 | 1 | No |
Main Land Aden (4) | 33870 | 32256 | 1 | No |
Main Land Aden (4) | 33870 | 32493 | 1 | No |
Main Land Aden (4) | 33871 | 32327 | 1 | No |
Main Land Aden (4) | 33873 | 32324 | 1 | No |
Main Land Aden (4) | 33877 | 32385 | 1 | No |
Main Land Aden (4) | 33880 | 32460 | 1 | No |
Main Land Aden (4) | 33886 | 32429 | 1 | No |
Main Land Aden (4) | 33887 | 32390 | 1 | No |
Main Land Aden (4) | 33892 | 32294 | 1 | No |
Main Land Aden (4) | 33892 | 32517 | 1 | No |
Main Land Aden (4) | 33894 | 32531 | 1 | No |
Main Land Aden (4) | 33894 | 32537 | 1 | No |
Main Land Aden (4) | 33896 | 32362 | 1 | No |
Main Land Aden (4) | 33899 | 32558 | 1 | No |
Main Land Aden (4) | 33900 | 32431 | 1 | No |
Main Land Aden (4) | 33901 | 32258 | 1 | No |
Main Land Aden (4) | 33901 | 32369 | 1 | No |
Main Land Aden (4) | 33904 | 32327 | 1 | No |
Main Land Aden (4) | 33905 | 32481 | 1 | No |
Main Land Aden (4) | 33912 | 32422 | 1 | No |
Main Land Aden (4) | 33915 | 32235 | 1 | No |
Main Land Aden (4) | 33916 | 32273 | 1 | No |
Main Land Aden (4) | 33919 | 32567 | 1 | No |
Main Land Aden (4) | 33926 | 32376 | 1 | No |
Main Land Aden (4) | 33934 | 32229 | 1 | No |
Main Land Aden (4) | 33934 | 32594 | 1 | No |
Main Land Aden (4) | 33942 | 32267 | 1 | No |
Main Land Aden (4) | 33964 | 32261 | 1 | No |
Main Land Aden (4) | 33968 | 32300 | 1 | No |
Main Land Aden (4) | 33977 | 32266 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 66 | 150 | 100.000% |
Lump of Iron | 1 | 3 | 100.000% |
Relic of Maphr | 1 | 1 | 6.300% |
Greater Haste Potion | 1 | 1 | 0.000% |
Haste Potion | 1 | 1 | 0.000% |