Mutant Giant Soldier Ant
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Mutant Giant Soldier Ant | 10 | -10 | 101 | large | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
100 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
30 | 20 | 18 | 15 | 17 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-5 | 60 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | Yes |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mutant Ant Dungeon (217) | 32667 | 32791 | 1 | No |
Mutant Ant Dungeon (217) | 32671 | 32805 | 1 | No |
Mutant Ant Dungeon (217) | 32679 | 32788 | 1 | No |
Mutant Ant Dungeon (217) | 32681 | 32798 | 1 | No |
Mutant Ant Dungeon (217) | 32687 | 32792 | 1 | No |
Mutant Ant Dungeon (217) | 32693 | 32814 | 1 | No |
Mutant Ant Dungeon (217) | 32696 | 32807 | 1 | No |
Mutant Ant Dungeon (217) | 32717 | 32800 | 1 | No |
Mutant Ant Dungeon (217) | 32719 | 32808 | 1 | No |
Mutant Ant Dungeon (217) | 32726 | 32812 | 1 | No |
Mutant Ant Dungeon (217) | 32731 | 32800 | 1 | No |
Mutant Ant Dungeon (217) | 32732 | 32793 | 1 | No |
Mutant Ant Dungeon (217) | 32735 | 32796 | 1 | No |
Mutant Ant Dungeon (217) | 32736 | 32795 | 1 | No |
Mutant Ant Dungeon (217) | 32738 | 32789 | 1 | No |
Mutant Ant Dungeon (217) | 32738 | 32795 | 1 | No |
Mutant Ant Dungeon (217) | 32738 | 32803 | 1 | No |
Mutant Ant Dungeon (217) | 32742 | 32794 | 1 | No |
Mutant Ant Dungeon (217) | 32743 | 32804 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 219 | 387 | 100.000% |