Lizardman
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Lizardman | 15 | -14 | 226 | small | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
90 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
10 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
15 | 10 | 13 | 5 | 5 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-2 | 5 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | No | Yes |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32557 | 33314 | 1 | No |
Main Land Aden (4) | 32565 | 33319 | 1 | No |
Main Land Aden (4) | 32575 | 33350 | 1 | No |
Main Land Aden (4) | 32576 | 33346 | 1 | No |
Main Land Aden (4) | 32578 | 33327 | 1 | No |
Main Land Aden (4) | 32588 | 33315 | 1 | No |
Main Land Aden (4) | 32591 | 33321 | 1 | No |
Main Land Aden (4) | 32606 | 33341 | 1 | No |
Main Land Aden (4) | 32704 | 33450 | 1 | No |
Main Land Aden (4) | 32731 | 33468 | 1 | No |
Main Land Aden (4) | 32747 | 33464 | 1 | No |
Main Land Aden (4) | 32756 | 33441 | 1 | No |
Main Land Aden (4) | 32768 | 33481 | 1 | No |
Main Land Aden (4) | 32806 | 33446 | 1 | No |
Main Land Aden (4) | 32807 | 33481 | 1 | No |
Main Land Aden (4) | 32817 | 33456 | 1 | No |
Main Land Aden (4) | 32820 | 33418 | 1 | No |
Main Land Aden (4) | 32829 | 33404 | 1 | No |
Main Land Aden (4) | 32830 | 33455 | 1 | No |
Main Land Aden (4) | 32836 | 33424 | 1 | No |
Main Land Aden (4) | 32841 | 33456 | 1 | No |
Main Land Aden (4) | 32853 | 33417 | 1 | No |
Main Land Aden (4) | 32861 | 33450 | 1 | No |
Main Land Aden (4) | 32865 | 33481 | 1 | No |
Main Land Aden (4) | 32883 | 33430 | 1 | No |
Main Land Aden (4) | 32887 | 33405 | 1 | No |
Main Land Aden (4) | 32895 | 33457 | 1 | No |
Main Land Aden (4) | 32899 | 33437 | 1 | No |
Main Land Aden (4) | 32899 | 33500 | 1 | No |
Main Land Aden (4) | 32904 | 33421 | 1 | No |
Main Land Aden (4) | 32907 | 33481 | 1 | No |
Main Land Aden (4) | 32916 | 33457 | 1 | No |
Main Land Aden (4) | 32922 | 33429 | 1 | No |
Main Land Aden (4) | 32926 | 33474 | 1 | No |
Main Land Aden (4) | 32932 | 33496 | 1 | No |
Main Land Aden (4) | 32945 | 33462 | 1 | No |
Main Land Aden (4) | 32972 | 33497 | 1 | No |
Main Land Aden (4) | 32990 | 33493 | 1 | No |
Main Land Aden (4) | 33271 | 33253 | 1 | No |
Main Land Aden (4) | 33282 | 33332 | 1 | No |
Main Land Aden (4) | 33294 | 33152 | 1 | No |
Main Land Aden (4) | 33295 | 33366 | 1 | No |
Main Land Aden (4) | 33331 | 33406 | 1 | No |
Main Land Aden (4) | 33340 | 33214 | 1 | No |
Main Land Aden (4) | 33340 | 33338 | 1 | No |
Main Land Aden (4) | 33346 | 33271 | 1 | No |
Main Land Aden (4) | 33351 | 33345 | 1 | No |
Main Land Aden (4) | 33352 | 33415 | 1 | No |
Main Land Aden (4) | 33354 | 33447 | 1 | No |
Main Land Aden (4) | 33358 | 33290 | 1 | No |
Main Land Aden (4) | 33369 | 33144 | 1 | No |
Main Land Aden (4) | 33370 | 33167 | 1 | No |
Main Land Aden (4) | 33376 | 33223 | 1 | No |
Main Land Aden (4) | 33384 | 33374 | 1 | No |
Main Land Aden (4) | 33391 | 33130 | 1 | No |
Main Land Aden (4) | 33424 | 33298 | 1 | No |
Main Land Aden (4) | 33429 | 33344 | 1 | No |
Main Land Aden (4) | 33431 | 33178 | 1 | No |
Main Land Aden (4) | 33439 | 33248 | 1 | No |
Main Land Aden (4) | 33441 | 33304 | 1 | No |
Main Land Aden (4) | 33465 | 33269 | 1 | No |
Main Land Aden (4) | 33467 | 33365 | 1 | No |
Main Land Aden (4) | 33482 | 33141 | 1 | No |
Main Land Aden (4) | 33505 | 33338 | 1 | No |
Main Land Aden (4) | 33531 | 33289 | 1 | No |
Main Land Aden (4) | 33536 | 33105 | 1 | No |
Main Land Aden (4) | 33906 | 32782 | 1 | No |
Main Land Aden (4) | 33908 | 32814 | 1 | No |
Main Land Aden (4) | 33925 | 32861 | 1 | No |
Main Land Aden (4) | 33933 | 32752 | 1 | No |
Main Land Aden (4) | 33934 | 32826 | 1 | No |
Main Land Aden (4) | 33942 | 32849 | 1 | No |
Main Land Aden (4) | 33946 | 32893 | 1 | No |
Main Land Aden (4) | 33955 | 32875 | 1 | No |
Main Land Aden (4) | 33956 | 32821 | 1 | No |
Main Land Aden (4) | 33957 | 32789 | 1 | No |
Main Land Aden (4) | 33979 | 32850 | 1 | No |
Main Land Aden (4) | 33982 | 32883 | 1 | No |
Main Land Aden (4) | 33983 | 32813 | 1 | No |
Main Land Aden (4) | 33985 | 32840 | 1 | No |
Main Land Aden (4) | 33987 | 32781 | 1 | No |
Main Land Aden (4) | 33990 | 32861 | 1 | No |
Main Land Aden (4) | 34004 | 32842 | 1 | No |
Main Land Aden (4) | 34005 | 32822 | 1 | No |
Main Land Aden (4) | 34010 | 32777 | 1 | No |
Main Land Aden (4) | 34045 | 32805 | 1 | No |
Main Land Aden (4) | 34047 | 32784 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 135 | 258 | 100.000% |
Scroll of Teleportation | 1 | 1 | 100.000% |
Sapphire | 1 | 1 | 39.000% |
Silver Sword | 1 | 1 | 30.000% |
Helmet Of Magic Resistance | 1 | 1 | 7.500% |
Relic of Eva | 1 | 1 | 6.300% |
High Quality Sapphire | 1 | 1 | 3.000% |
Chain Mail Of Magic Resistance | 1 | 1 | 0.300% |
Greater Haste Potion | 1 | 1 | 0.000% |
Haste Potion | 1 | 1 | 0.000% |