Ghoul

Basic Info

Name Level Lawful Exp Size Undead / Demon
Ghoul 16 -19 257 small Undead

Health

HP HPR HPR Interval
110 0 0
MP MPR MPR Interval
30 0 0

Stats

Str Dex Con Int Wis
16 16 17 4 11

Defenses

AC MR Turn Undead Can Erase
-4 13 Yes Yes

Weakness

Water Wind Fire Earth
Yes No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes No Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Main Land Aden (4) 32774 32251 1 No
Main Land Aden (4) 32775 32948 1 No
Main Land Aden (4) 32785 32254 1 No
Main Land Aden (4) 32801 32249 1 No
Main Land Aden (4) 32811 32239 1 No
Main Land Aden (4) 32811 32936 1 No
Main Land Aden (4) 32817 32887 1 No
Main Land Aden (4) 32821 32243 1 No
Main Land Aden (4) 32829 32249 1 No
Main Land Aden (4) 32840 32270 1 No
Main Land Aden (4) 32841 32251 1 No
Main Land Aden (4) 32849 32260 1 No
Main Land Aden (4) 32852 32946 1 No
Main Land Aden (4) 32888 32918 1 No
Main Land Aden (4) 32895 32901 1 No
Main Land Aden (4) 32903 32947 1 No
Main Land Aden (4) 32926 32898 1 No
Main Land Aden (4) 33942 32459 1 No
Main Land Aden (4) 33989 32479 1 No
Main Land Aden (4) 34040 32517 1 No
Main Land Aden (4) 34049 32546 1 No
Main Land Aden (4) 34050 32531 1 No
Main Land Aden (4) 34057 32405 1 No
Main Land Aden (4) 34069 32565 1 No
Main Land Aden (4) 34077 32458 1 No
Main Land Aden (4) 34096 32507 1 No
Main Land Aden (4) 34107 32412 1 No
Main Land Aden (4) 34138 32493 1 No
Main Land Aden (4) 34144 32587 1 No
Main Land Aden (4) 34147 32463 1 No
Gludio Dungeon Floor 2 (8) 32767 32767 10 No
Gludio Dungeon Floor 3 (9) 32767 32767 10 No
Gludio Dungeon Floor 4 (10) 32767 32767 10 No
Gludio Dungeon Floor 5 (11) 32767 32767 10 No
Gludio Dungeon Floor 6 (12) 32767 32767 15 No
Gludio Dungeon Floor 7 (13) 32767 32767 15 No
Underground Passageway (14) 32767 32767 5 No
Windawood Castle Dungeon (23) 32810 32723 10 No
Windawood Castle Dungeon (24) 32809 32812 10 No
Training Dungeon Floor 2 (26) 32802 32815 20 No
Training Dungeon Floor 3 (27) 32807 32812 30 No

Drops

Item Min Max Chance
Adena 150 279 100.000%
Scroll of Resurrection 1 1 30.000%
Scroll of Teleportation 1 1 30.000%
Mithril Throwing Knife 1 1 6.000%
Scroll of Enchant Armor 1 1 0.900%
Spellbook MassSlow 1 1 0.600%