Mad Lizardman

Basic Info

Name Level Lawful Exp Size Undead / Demon
Mad Lizardman 20 -18 401 small Normal

Health

HP HPR HPR Interval
200 0 0
MP MPR MPR Interval
10 0 0

Stats

Str Dex Con Int Wis
14 16 16 10 10

Defenses

AC MR Turn Undead Can Erase
-4 10 No Yes

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
No No No

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Pirate Island (440) 32293 33058 1 No
Pirate Island (440) 32316 32893 1 No
Pirate Island (440) 32316 33055 1 No
Pirate Island (440) 32325 32939 1 No
Pirate Island (440) 32326 32882 1 No
Pirate Island (440) 32326 32950 1 No
Pirate Island (440) 32337 33176 1 No
Pirate Island (440) 32338 33200 1 No
Pirate Island (440) 32347 32963 1 No
Pirate Island (440) 32356 32844 1 No
Pirate Island (440) 32356 32852 1 No
Pirate Island (440) 32356 32904 1 No
Pirate Island (440) 32359 33156 1 No
Pirate Island (440) 32360 32939 1 No
Pirate Island (440) 32363 33113 1 No
Pirate Island (440) 32365 33059 1 No
Pirate Island (440) 32372 32877 1 No
Pirate Island (440) 32372 33183 1 No
Pirate Island (440) 32377 32998 1 No
Pirate Island (440) 32380 33207 1 No
Pirate Island (440) 32382 33132 1 No
Pirate Island (440) 32382 33169 1 No
Pirate Island (440) 32389 33098 1 No
Pirate Island (440) 32390 32820 1 No
Pirate Island (440) 32401 32936 1 No
Pirate Island (440) 32407 32831 1 No
Pirate Island (440) 32407 33193 1 No
Pirate Island (440) 32409 32877 1 No
Pirate Island (440) 32422 33100 1 No
Pirate Island (440) 32423 33201 1 No
Pirate Island (440) 32426 32889 1 No
Pirate Island (440) 32432 32989 1 No
Pirate Island (440) 32435 33127 1 No
Pirate Island (440) 32437 33192 1 No
Pirate Island (440) 32448 33105 1 No
Pirate Island (440) 32449 32864 1 No
Pirate Island (440) 32449 33096 1 No
Pirate Island (440) 32449 33168 1 No
Pirate Island (440) 32451 32840 1 No
Pirate Island (440) 32463 32844 1 No
Pirate Island (440) 32470 33139 1 No
Pirate Island (440) 32470 33175 1 No
Pirate Island (440) 32470 33186 1 No
Pirate Island (440) 32471 32883 1 No
Pirate Island (440) 32473 33000 1 No
Pirate Island (440) 32479 33092 1 No
Pirate Island (440) 32479 33180 1 No
Pirate Island (440) 32488 32879 1 No
Pirate Island (440) 32493 33192 1 No
Pirate Island (440) 32499 33150 1 No
Pirate Island (440) 32503 33091 1 No
Pirate Island (440) 32508 32867 1 No
Pirate Island (440) 32512 32899 1 No
Pirate Island (440) 32512 33123 1 No
Pirate Island (440) 32513 32937 1 No
Pirate Island (440) 32515 33123 1 No
Pirate Island (440) 32517 32963 1 No
Pirate Island (440) 32517 33174 1 No
Pirate Island (440) 32519 33100 1 No
Pirate Island (440) 32525 32881 1 No
Pirate Island (440) 32540 32973 1 No
Pirate Island (440) 32546 33011 1 No
Pirate Island (440) 32551 32919 1 No
Pirate Island (440) 32559 33160 1 No
Pirate Island (440) 32591 33163 1 No
Pirate Island (440) 32597 33020 1 No
Pirate Island (440) 32610 33175 1 No
Pirate Island (440) 32612 33201 1 No
Pirate Island (440) 32614 32928 1 No
Pirate Island (440) 32618 33062 1 No
Pirate Island (440) 32627 32815 1 No
Pirate Island (440) 32633 33219 1 No
Pirate Island (440) 32637 33067 1 No
Pirate Island (440) 32639 32842 1 No
Pirate Island (440) 32643 33094 1 No
Pirate Island (440) 32647 32844 1 No
Pirate Island (440) 32648 32952 1 No
Pirate Island (440) 32650 32905 1 No
Pirate Island (440) 32655 32981 1 No
Pirate Island (440) 32656 33058 1 No
Pirate Island (440) 32665 33134 1 No
Pirate Island (440) 32672 32835 1 No
Pirate Island (440) 32677 33096 1 No
Pirate Island (440) 32679 32872 1 No
Pirate Island (440) 32680 33106 1 No
Pirate Island (440) 32681 33200 1 No
Pirate Island (440) 32684 33183 1 No
Pirate Island (440) 32686 33163 1 No
Pirate Island (440) 32687 32913 1 No
Pirate Island (440) 32689 33049 1 No
Pirate Island (440) 32703 33144 1 No
Pirate Island (440) 32731 33167 1 No
Pirate Island (440) 32735 33170 1 No
Pirate Island (440) 32738 33158 1 No
Pirate Island Dungeon Floor 1 (441) 32673 32782 1 No
Pirate Island Dungeon Floor 1 (441) 32693 32871 1 No
Pirate Island Dungeon Floor 1 (441) 32701 32787 1 No
Pirate Island Dungeon Floor 1 (441) 32709 32781 1 No
Pirate Island Dungeon Floor 1 (441) 32726 32820 1 No
Pirate Island Dungeon Floor 1 (441) 32737 32856 1 No
Pirate Island Dungeon Floor 1 (441) 32741 32751 1 No
Pirate Island Dungeon Floor 1 (441) 32741 32841 1 No
Pirate Island Dungeon Floor 1 (441) 32752 32830 1 No
Pirate Island Dungeon Floor 1 (441) 32754 32829 1 No
Pirate Island Dungeon Floor 1 (441) 32756 32857 1 No
Pirate Island Dungeon Floor 1 (441) 32758 32792 1 No
Pirate Island Dungeon Floor 1 (441) 32760 32824 1 No
Pirate Island Dungeon Floor 1 (441) 32768 32755 1 No
Pirate Island Dungeon Floor 1 (441) 32775 32782 1 No
Pirate Island Dungeon Floor 1 (441) 32796 32765 1 No
Pirate Island Dungeon Floor 1 (441) 32799 32746 1 No
Pirate Island Dungeon Floor 1 (441) 32800 32808 1 No
Pirate Island Dungeon Floor 1 (441) 32801 32809 1 No
Pirate Island Dungeon Floor 2 (442) 32743 32844 1 No
Pirate Island Dungeon Floor 2 (442) 32747 32738 1 No
Pirate Island Dungeon Floor 2 (442) 32766 32763 1 No
Pirate Island Dungeon Floor 2 (442) 32778 32862 1 No
Pirate Island Dungeon Floor 2 (442) 32833 32827 1 No
Pirate Island Dungeon Floor 2 (442) 32859 32740 1 No
Pirate Island (480) 32791 32899 45 No

Drops

Item Min Max Chance
Adena 150 279 100.000%
Healing Potion 1 1 36.000%
Scroll of Escape 1 1 30.000%
Fragment of Spirit 1 1 21.000%
Emerald 1 1 15.000%
Relic of Maphr 1 1 6.300%
Dragon Tablet AwakenFafurion 1 1 6.000%
Cloak Of Sea 1 1 3.000%
Cutlass 1 1 3.000%