Arachnevil Elder

Basic Info

Name Level Lawful Exp Size Undead / Demon
Arachnevil Elder 18 -23 325 large Normal

Health

HP HPR HPR Interval
200 0 0
MP MPR MPR Interval
30 0 0

Stats

Str Dex Con Int Wis
18 14 16 5 6

Defenses

AC MR Turn Undead Can Erase
-5 10 No Yes

Weakness

Water Wind Fire Earth
Yes No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes No No

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Main Land Aden (4) 32946 32626 1 No
Main Land Aden (4) 32954 32928 1 No
Main Land Aden (4) 32955 32589 1 No
Main Land Aden (4) 32958 32982 1 No
Main Land Aden (4) 32963 32895 1 No
Main Land Aden (4) 32986 32909 1 No
Main Land Aden (4) 33186 33081 1 No
Main Land Aden (4) 33204 33080 1 No
Main Land Aden (4) 33219 33041 1 No
Main Land Aden (4) 33333 33386 1 No
Main Land Aden (4) 33345 33022 1 No
Main Land Aden (4) 33345 33295 1 No
Main Land Aden (4) 33348 33110 1 No
Main Land Aden (4) 33365 33286 1 No
Main Land Aden (4) 33372 33046 1 No
Main Land Aden (4) 33375 33175 1 No
Main Land Aden (4) 33386 33340 1 No
Main Land Aden (4) 33399 33082 1 No
Main Land Aden (4) 33440 33221 1 No
Main Land Aden (4) 33454 33430 1 No
Main Land Aden (4) 33466 33252 1 No
Main Land Aden (4) 33543 33301 1 No
Main Land Aden (4) 33576 33140 1 No
Main Land Aden (4) 33589 33112 1 No
Main Land Aden (4) 33591 33096 1 No
Main Land Aden (4) 33593 33109 1 No
Main Land Aden (4) 33593 33160 1 No
Main Land Aden (4) 33608 33088 1 No
Main Land Aden (4) 33612 33081 1 No
Main Land Aden (4) 33624 32971 1 No
Main Land Aden (4) 33624 33134 1 No
Main Land Aden (4) 33627 33000 1 No
Main Land Aden (4) 33633 32945 1 No
Main Land Aden (4) 33633 33071 1 No
Main Land Aden (4) 33637 33164 1 No
Main Land Aden (4) 33640 33100 1 No
Main Land Aden (4) 33642 33146 1 No
Main Land Aden (4) 33643 33007 1 No
Main Land Aden (4) 33647 33127 1 No
Main Land Aden (4) 33648 33182 1 No
Main Land Aden (4) 33651 32963 1 No
Main Land Aden (4) 33653 32965 1 No
Main Land Aden (4) 33655 33015 1 No
Main Land Aden (4) 33657 32918 1 No
Main Land Aden (4) 33671 32952 1 No
Main Land Aden (4) 33671 32984 1 No
Main Land Aden (4) 33676 32900 1 No
Main Land Aden (4) 33688 32995 1 No
Main Land Aden (4) 33693 32906 1 No
Main Land Aden (4) 33702 32863 1 No
Main Land Aden (4) 33706 32978 1 No
Main Land Aden (4) 33707 32836 1 No
Main Land Aden (4) 33707 32883 1 No
Main Land Aden (4) 33709 32978 1 No
Main Land Aden (4) 33711 32903 1 No
Main Land Aden (4) 33711 32926 1 No
Main Land Aden (4) 33723 32961 1 No
Main Land Aden (4) 33727 32845 1 No
Main Land Aden (4) 33727 32941 1 No
Main Land Aden (4) 33729 32910 1 No
Main Land Aden (4) 33736 32877 1 No
Main Land Aden (4) 33747 32946 1 No
Main Land Aden (4) 33758 32924 1 No
Gludio Dungeon Floor 2 (8) 32767 32767 10 No
Gludio Dungeon Floor 3 (9) 32767 32767 20 No
Gludio Dungeon Floor 4 (10) 32767 32767 10 No
Gludio Dungeon Floor 5 (11) 32767 32767 10 No
Gludio Dungeon Floor 6 (12) 32767 32767 10 No
Gludio Dungeon Floor 7 (13) 32767 32767 15 No
Windawood Castle Dungeon (23) 32810 32723 15 No
Windawood Castle Dungeon (24) 32809 32812 15 No

Drops

Item Min Max Chance
Adena 183 330 100.000%
Scroll of Teleportation 1 1 39.000%
Cure Poison Potion 1 1 30.000%
Relic of Maphr 1 1 6.300%
Dragon Tablet AwakenAntharas 1 1 6.000%
Greater Haste Potion 1 1 0.000%
Haste Potion 1 1 0.000%
Spider Leg Meat 1 1 0.000%