Mole
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Mole | 20 | -20 | 401 | small | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
150 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
100 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
30 | 20 | 18 | 15 | 17 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-7 | 60 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
No | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Ancient Giants Grave (400) | 32531 | 32895 | 4 | No |
Ancient Giants Grave (400) | 32554 | 32985 | 1 | No |
Ancient Giants Grave (400) | 32575 | 32882 | 1 | No |
Ancient Giants Grave (400) | 32599 | 32874 | 1 | No |
Ancient Giants Grave (400) | 32631 | 32881 | 1 | No |
Ancient Giants Grave (400) | 32642 | 32702 | 12 | No |
Ancient Giants Grave (400) | 32643 | 32996 | 1 | No |
Ancient Giants Grave (400) | 32644 | 32923 | 1 | No |
Ancient Giants Grave (400) | 32707 | 32758 | 4 | No |
Ancient Giants Grave (400) | 32791 | 32686 | 10 | No |
Ancient Giants Grave (400) | 32820 | 32777 | 5 | No |
Ancient Giants Grave (400) | 32864 | 32609 | 4 | No |
Ancient Giants Grave (400) | 32934 | 32814 | 2 | No |
Ancient Giants Grave (400) | 32943 | 32939 | 10 | No |
Ancient Giants Grave (400) | 32949 | 32677 | 2 | No |
Ancient Giants Grave (400) | 32967 | 32752 | 2 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 219 | 387 | 100.000% |
Leather of Mole | 1 | 1 | 30.000% |
Orange Juice | 1 | 1 | 30.000% |
Power Potion | 1 | 1 | 10.500% |
Dragon Tablet AwakenAntharas | 1 | 1 | 6.000% |
Haste Potion | 1 | 1 | 0.000% |