Ramia
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Ramia | 22 | -25 | 485 | large | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
30 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
15 | 12 | 15 | 10 | 12 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-6 | 10 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | No | Yes |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 33194 | 33164 | 1 | No |
Main Land Aden (4) | 33214 | 33185 | 1 | No |
Main Land Aden (4) | 33217 | 33269 | 1 | No |
Main Land Aden (4) | 33218 | 33187 | 1 | No |
Main Land Aden (4) | 33219 | 33154 | 1 | No |
Main Land Aden (4) | 33221 | 33227 | 1 | No |
Main Land Aden (4) | 33226 | 33339 | 1 | No |
Main Land Aden (4) | 33228 | 33243 | 1 | No |
Main Land Aden (4) | 33232 | 33211 | 1 | No |
Main Land Aden (4) | 33232 | 33262 | 1 | No |
Main Land Aden (4) | 33233 | 33185 | 1 | No |
Main Land Aden (4) | 33233 | 33298 | 1 | No |
Main Land Aden (4) | 33233 | 33315 | 1 | No |
Main Land Aden (4) | 33248 | 33394 | 1 | No |
Main Land Aden (4) | 33257 | 33422 | 1 | No |
Main Land Aden (4) | 33264 | 33379 | 1 | No |
Main Land Aden (4) | 33275 | 33405 | 1 | No |
Main Land Aden (4) | 33293 | 33336 | 1 | No |
Main Land Aden (4) | 33305 | 33269 | 1 | No |
Main Land Aden (4) | 33315 | 33188 | 1 | No |
Main Land Aden (4) | 33318 | 33324 | 1 | No |
Main Land Aden (4) | 33319 | 33175 | 1 | No |
Main Land Aden (4) | 33323 | 33210 | 1 | No |
Main Land Aden (4) | 33337 | 33378 | 1 | No |
Main Land Aden (4) | 33366 | 33319 | 1 | No |
Main Land Aden (4) | 33367 | 33450 | 1 | No |
Main Land Aden (4) | 33385 | 33230 | 1 | No |
Main Land Aden (4) | 33385 | 33305 | 1 | No |
Main Land Aden (4) | 33391 | 33369 | 1 | No |
Main Land Aden (4) | 33393 | 33212 | 1 | No |
Main Land Aden (4) | 33395 | 33335 | 1 | No |
Main Land Aden (4) | 33406 | 33119 | 1 | No |
Main Land Aden (4) | 33424 | 33265 | 1 | No |
Main Land Aden (4) | 33428 | 33333 | 1 | No |
Main Land Aden (4) | 33434 | 33383 | 1 | No |
Main Land Aden (4) | 33437 | 33285 | 1 | No |
Main Land Aden (4) | 33448 | 33237 | 1 | No |
Main Land Aden (4) | 33451 | 33383 | 1 | No |
Main Land Aden (4) | 33458 | 33151 | 1 | No |
Main Land Aden (4) | 33483 | 33265 | 1 | No |
Main Land Aden (4) | 33492 | 33108 | 1 | No |
Main Land Aden (4) | 33508 | 33307 | 1 | No |
Main Land Aden (4) | 33513 | 33153 | 1 | No |
Main Land Aden (4) | 33520 | 33307 | 1 | No |
Main Land Aden (4) | 33559 | 33103 | 1 | No |
Main Land Aden (4) | 33560 | 33133 | 1 | No |
Main Land Aden (4) | 33898 | 32770 | 1 | No |
Main Land Aden (4) | 33908 | 32737 | 1 | No |
Main Land Aden (4) | 33925 | 32763 | 1 | No |
Main Land Aden (4) | 33942 | 32755 | 1 | No |
Main Land Aden (4) | 33951 | 32801 | 1 | No |
Main Land Aden (4) | 33959 | 32775 | 1 | No |
Main Land Aden (4) | 33989 | 32817 | 1 | No |
Main Land Aden (4) | 33992 | 32782 | 1 | No |
Main Land Aden (4) | 33998 | 32761 | 1 | No |
Tower Of Insolence Underground Path (301) | 32661 | 32933 | 20 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 261 | 450 | 100.000% |
Cure Poison Potion | 1 | 1 | 100.000% |
Potion of Mana | 1 | 1 | 30.000% |
Scroll of Teleportation | 1 | 1 | 30.000% |
Shining Scale | 1 | 1 | 24.000% |
Relic of Eva | 1 | 1 | 6.300% |
Scroll of Enchant Armor | 1 | 1 | 2.250% |
Spirit Crystal NaturesBlessing | 1 | 1 | 0.600% |