Scorpion
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Scorpion | 26 | -18 | 677 | large | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
200 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
30 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
14 | 12 | 18 | 8 | 12 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-15 | 5 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | Yes | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32719 | 33168 | 1 | No |
Main Land Aden (4) | 32751 | 33118 | 1 | No |
Main Land Aden (4) | 32756 | 33154 | 1 | No |
Main Land Aden (4) | 32767 | 33190 | 1 | No |
Main Land Aden (4) | 32778 | 33229 | 1 | No |
Main Land Aden (4) | 32797 | 33130 | 1 | No |
Main Land Aden (4) | 32797 | 33260 | 1 | No |
Main Land Aden (4) | 32801 | 33299 | 1 | No |
Main Land Aden (4) | 32806 | 33248 | 1 | No |
Main Land Aden (4) | 32809 | 33086 | 1 | No |
Main Land Aden (4) | 32812 | 33176 | 1 | No |
Main Land Aden (4) | 32825 | 33217 | 1 | No |
Main Land Aden (4) | 32843 | 33113 | 1 | No |
Main Land Aden (4) | 32849 | 33273 | 1 | No |
Main Land Aden (4) | 32852 | 33138 | 1 | No |
Main Land Aden (4) | 32858 | 33189 | 1 | No |
Main Land Aden (4) | 32863 | 33174 | 1 | No |
Main Land Aden (4) | 32865 | 33091 | 1 | No |
Main Land Aden (4) | 32870 | 33322 | 1 | No |
Main Land Aden (4) | 32875 | 33234 | 1 | No |
Main Land Aden (4) | 32884 | 33241 | 1 | No |
Main Land Aden (4) | 32886 | 33352 | 1 | No |
Main Land Aden (4) | 32896 | 33186 | 1 | No |
Main Land Aden (4) | 32897 | 33276 | 1 | No |
Main Land Aden (4) | 32898 | 33144 | 1 | No |
Main Land Aden (4) | 32904 | 33327 | 1 | No |
Main Land Aden (4) | 32905 | 33231 | 1 | No |
Main Land Aden (4) | 32919 | 33189 | 1 | No |
Main Land Aden (4) | 32931 | 33166 | 1 | No |
Main Land Aden (4) | 32946 | 33322 | 1 | No |
Main Land Aden (4) | 32955 | 33148 | 1 | No |
Main Land Aden (4) | 32967 | 33291 | 1 | No |
Main Land Aden (4) | 33231 | 32456 | 1 | No |
Main Land Aden (4) | 33254 | 32415 | 1 | No |
Main Land Aden (4) | 33256 | 32397 | 1 | No |
Main Land Aden (4) | 33258 | 32451 | 1 | No |
Main Land Aden (4) | 33259 | 32428 | 1 | No |
Main Land Aden (4) | 33277 | 32420 | 1 | No |
Main Land Aden (4) | 33280 | 32397 | 1 | No |
Main Land Aden (4) | 33284 | 32475 | 1 | No |
Main Land Aden (4) | 33285 | 32429 | 1 | No |
Main Land Aden (4) | 33293 | 32437 | 1 | No |
Main Land Aden (4) | 33297 | 32378 | 1 | No |
Main Land Aden (4) | 33297 | 32456 | 1 | No |
Main Land Aden (4) | 33300 | 32429 | 1 | No |
Main Land Aden (4) | 33301 | 32430 | 1 | No |
Main Land Aden (4) | 33306 | 32395 | 1 | No |
Main Land Aden (4) | 33311 | 32451 | 1 | No |
Main Land Aden (4) | 33315 | 32418 | 1 | No |
Main Land Aden (4) | 33315 | 32433 | 1 | No |
Main Land Aden (4) | 33317 | 32340 | 1 | No |
Main Land Aden (4) | 33319 | 32311 | 1 | No |
Main Land Aden (4) | 33322 | 32310 | 1 | No |
Main Land Aden (4) | 33328 | 32398 | 1 | No |
Main Land Aden (4) | 33331 | 32444 | 1 | No |
Main Land Aden (4) | 33336 | 32457 | 1 | No |
Main Land Aden (4) | 33338 | 32366 | 1 | No |
Main Land Aden (4) | 33339 | 32431 | 1 | No |
Main Land Aden (4) | 33339 | 32444 | 1 | No |
Main Land Aden (4) | 33345 | 32284 | 1 | No |
Main Land Aden (4) | 33351 | 32375 | 1 | No |
Main Land Aden (4) | 33353 | 32333 | 1 | No |
Main Land Aden (4) | 33353 | 32356 | 1 | No |
Main Land Aden (4) | 33358 | 32463 | 1 | No |
Main Land Aden (4) | 33360 | 32310 | 1 | No |
Main Land Aden (4) | 33360 | 32410 | 1 | No |
Main Land Aden (4) | 33361 | 32441 | 1 | No |
Main Land Aden (4) | 33370 | 32421 | 1 | No |
Main Land Aden (4) | 33371 | 32395 | 1 | No |
Main Land Aden (4) | 33377 | 32277 | 1 | No |
Main Land Aden (4) | 33381 | 32313 | 1 | No |
Main Land Aden (4) | 33381 | 32352 | 1 | No |
Main Land Aden (4) | 33383 | 32373 | 1 | No |
Main Land Aden (4) | 33388 | 32475 | 1 | No |
Main Land Aden (4) | 33395 | 32328 | 1 | No |
Main Land Aden (4) | 33401 | 32383 | 1 | No |
Main Land Aden (4) | 33402 | 32344 | 1 | No |
Main Land Aden (4) | 33409 | 32312 | 1 | No |
Main Land Aden (4) | 33410 | 32413 | 1 | No |
Main Land Aden (4) | 33414 | 32357 | 1 | No |
Main Land Aden (4) | 33420 | 32296 | 1 | No |
Main Land Aden (4) | 33437 | 32345 | 1 | No |
Main Land Aden (4) | 33443 | 32326 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 300 | 390 | 100.000% |
Scroll of Teleportation | 1 | 1 | 30.000% |
Power Potion | 1 | 1 | 10.500% |
Relic of Paagrio | 1 | 1 | 6.300% |
Blank Scroll Level 2 | 1 | 1 | 6.000% |
Helm Of Magic Speed | 1 | 1 | 0.600% |
Memory Crystal Phantasm | 1 | 1 | 0.600% |
Greater Haste Potion | 1 | 1 | 0.000% |
Haste Potion | 1 | 1 | 0.000% |
Scorpion Meat | 1 | 1 | 0.000% |