Harpy
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Harpy | 26 | -27 | 677 | small | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
230 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
150 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
16 | 18 | 10 | 10 | 12 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-18 | 25 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | Yes | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32560 | 33266 | 1 | No |
Main Land Aden (4) | 32577 | 33342 | 1 | No |
Main Land Aden (4) | 32833 | 33453 | 1 | No |
Main Land Aden (4) | 32846 | 33041 | 1 | No |
Main Land Aden (4) | 32846 | 33407 | 1 | No |
Main Land Aden (4) | 32902 | 33117 | 1 | No |
Main Land Aden (4) | 33020 | 33187 | 1 | No |
Main Land Aden (4) | 33327 | 32300 | 1 | No |
Main Land Aden (4) | 33345 | 32320 | 1 | No |
Main Land Aden (4) | 33355 | 32357 | 1 | No |
Main Land Aden (4) | 33361 | 32415 | 1 | No |
Main Land Aden (4) | 33387 | 32373 | 1 | No |
Main Land Aden (4) | 33405 | 32407 | 1 | No |
Main Land Aden (4) | 33415 | 32366 | 1 | No |
Main Land Aden (4) | 33441 | 32328 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 300 | 390 | 100.000% |
Potion of Mana | 1 | 1 | 100.000% |
Scroll of Teleportation | 1 | 1 | 30.000% |
Relic of Sayha | 1 | 1 | 6.300% |
Diamond | 1 | 1 | 6.000% |
Spirit Crystal WindShackle | 1 | 1 | 6.000% |
Spirit Crystal EyeofStorm | 1 | 1 | 1.800% |
Blessed Scroll of Enchant Weapon | 1 | 1 | 0.300% |