Skeleton Guard
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Skeleton Guard | 27 | -30 | 730 | small | Undead |
Health
HP | HPR | HPR Interval |
---|---|---|
270 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
60 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
16 | 15 | 14 | 14 | 14 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-15 | 25 | Yes | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
Yes | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 33229 | 32432 | 1 | No |
Main Land Aden (4) | 33239 | 32450 | 1 | No |
Main Land Aden (4) | 33252 | 32419 | 1 | No |
Main Land Aden (4) | 33256 | 32395 | 1 | No |
Main Land Aden (4) | 33257 | 32359 | 1 | No |
Main Land Aden (4) | 33262 | 32452 | 1 | No |
Main Land Aden (4) | 33270 | 32341 | 1 | No |
Main Land Aden (4) | 33274 | 32390 | 1 | No |
Main Land Aden (4) | 33276 | 32431 | 1 | No |
Main Land Aden (4) | 33286 | 32460 | 1 | No |
Main Land Aden (4) | 33290 | 32406 | 1 | No |
Main Land Aden (4) | 33294 | 32437 | 1 | No |
Main Land Aden (4) | 33298 | 32378 | 1 | No |
Main Land Aden (4) | 33299 | 32461 | 1 | No |
Main Land Aden (4) | 33300 | 32362 | 1 | No |
Main Land Aden (4) | 33303 | 32318 | 1 | No |
Main Land Aden (4) | 33311 | 32426 | 1 | No |
Main Land Aden (4) | 33312 | 32395 | 1 | No |
Main Land Aden (4) | 33319 | 32417 | 1 | No |
Main Land Aden (4) | 33320 | 32383 | 1 | No |
Main Land Aden (4) | 33324 | 32436 | 1 | No |
Main Land Aden (4) | 33324 | 32458 | 1 | No |
Main Land Aden (4) | 33326 | 32364 | 1 | No |
Main Land Aden (4) | 33327 | 32350 | 1 | No |
Main Land Aden (4) | 33329 | 32428 | 1 | No |
Main Land Aden (4) | 33331 | 32457 | 1 | No |
Main Land Aden (4) | 33333 | 32315 | 1 | No |
Main Land Aden (4) | 33334 | 32338 | 1 | No |
Main Land Aden (4) | 33337 | 32386 | 1 | No |
Main Land Aden (4) | 33339 | 32433 | 1 | No |
Main Land Aden (4) | 33340 | 32340 | 1 | No |
Main Land Aden (4) | 33349 | 32298 | 1 | No |
Main Land Aden (4) | 33349 | 32301 | 1 | No |
Main Land Aden (4) | 33351 | 32461 | 1 | No |
Main Land Aden (4) | 33358 | 32355 | 1 | No |
Main Land Aden (4) | 33358 | 32439 | 1 | No |
Main Land Aden (4) | 33364 | 32385 | 1 | No |
Main Land Aden (4) | 33365 | 32323 | 1 | No |
Main Land Aden (4) | 33367 | 32465 | 1 | No |
Main Land Aden (4) | 33370 | 32246 | 1 | No |
Main Land Aden (4) | 33370 | 32339 | 1 | No |
Main Land Aden (4) | 33374 | 32297 | 1 | No |
Main Land Aden (4) | 33374 | 32369 | 1 | No |
Main Land Aden (4) | 33376 | 32262 | 1 | No |
Main Land Aden (4) | 33381 | 32441 | 1 | No |
Main Land Aden (4) | 33382 | 32315 | 1 | No |
Main Land Aden (4) | 33384 | 32470 | 1 | No |
Main Land Aden (4) | 33385 | 32423 | 1 | No |
Main Land Aden (4) | 33386 | 32340 | 1 | No |
Main Land Aden (4) | 33391 | 32388 | 1 | No |
Main Land Aden (4) | 33393 | 32282 | 1 | No |
Main Land Aden (4) | 33394 | 32483 | 1 | No |
Main Land Aden (4) | 33397 | 32367 | 1 | No |
Main Land Aden (4) | 33399 | 32237 | 1 | No |
Main Land Aden (4) | 33403 | 32249 | 1 | No |
Main Land Aden (4) | 33403 | 32334 | 1 | No |
Main Land Aden (4) | 33404 | 32404 | 1 | No |
Main Land Aden (4) | 33413 | 32369 | 1 | No |
Main Land Aden (4) | 33414 | 32278 | 1 | No |
Main Land Aden (4) | 33422 | 32298 | 1 | No |
Main Land Aden (4) | 33423 | 32250 | 1 | No |
Main Land Aden (4) | 33431 | 32364 | 1 | No |
Main Land Aden (4) | 33438 | 32263 | 1 | No |
Main Land Aden (4) | 33438 | 32286 | 1 | No |
Main Land Aden (4) | 33438 | 32325 | 1 | No |
Main Land Aden (4) | 33443 | 32334 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 273 | 378 | 100.000% |
Cloak Of Magic Resistance | 1 | 1 | 7.200% |
Greater Haste Potion | 1 | 1 | 0.000% |
Haste Potion | 1 | 1 | 0.000% |