Skeleton Marksman
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Skeleton Marksman | 27 | -30 | 730 | small | Undead |
Health
HP | HPR | HPR Interval |
---|---|---|
250 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
60 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
16 | 16 | 14 | 16 | 16 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-15 | 25 | Yes | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
Yes | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 33236 | 32422 | 1 | No |
Main Land Aden (4) | 33251 | 32449 | 1 | No |
Main Land Aden (4) | 33259 | 32404 | 1 | No |
Main Land Aden (4) | 33263 | 32387 | 1 | No |
Main Land Aden (4) | 33264 | 32375 | 1 | No |
Main Land Aden (4) | 33265 | 32426 | 1 | No |
Main Land Aden (4) | 33272 | 32366 | 1 | No |
Main Land Aden (4) | 33274 | 32454 | 1 | No |
Main Land Aden (4) | 33282 | 32398 | 1 | No |
Main Land Aden (4) | 33288 | 32425 | 1 | No |
Main Land Aden (4) | 33292 | 32371 | 1 | No |
Main Land Aden (4) | 33292 | 32464 | 1 | No |
Main Land Aden (4) | 33297 | 32331 | 1 | No |
Main Land Aden (4) | 33299 | 32395 | 1 | No |
Main Land Aden (4) | 33299 | 32431 | 1 | No |
Main Land Aden (4) | 33305 | 32378 | 1 | No |
Main Land Aden (4) | 33310 | 32456 | 1 | No |
Main Land Aden (4) | 33312 | 32360 | 1 | No |
Main Land Aden (4) | 33316 | 32297 | 1 | No |
Main Land Aden (4) | 33316 | 32428 | 1 | No |
Main Land Aden (4) | 33319 | 32415 | 1 | No |
Main Land Aden (4) | 33321 | 32398 | 1 | No |
Main Land Aden (4) | 33325 | 32311 | 1 | No |
Main Land Aden (4) | 33335 | 32453 | 1 | No |
Main Land Aden (4) | 33336 | 32366 | 1 | No |
Main Land Aden (4) | 33342 | 32318 | 1 | No |
Main Land Aden (4) | 33342 | 32456 | 1 | No |
Main Land Aden (4) | 33343 | 32441 | 1 | No |
Main Land Aden (4) | 33347 | 32435 | 1 | No |
Main Land Aden (4) | 33349 | 32323 | 1 | No |
Main Land Aden (4) | 33350 | 32352 | 1 | No |
Main Land Aden (4) | 33351 | 32331 | 1 | No |
Main Land Aden (4) | 33356 | 32400 | 1 | No |
Main Land Aden (4) | 33358 | 32465 | 1 | No |
Main Land Aden (4) | 33360 | 32410 | 1 | No |
Main Land Aden (4) | 33362 | 32298 | 1 | No |
Main Land Aden (4) | 33364 | 32332 | 1 | No |
Main Land Aden (4) | 33365 | 32293 | 1 | No |
Main Land Aden (4) | 33366 | 32259 | 1 | No |
Main Land Aden (4) | 33366 | 32366 | 1 | No |
Main Land Aden (4) | 33367 | 32441 | 1 | No |
Main Land Aden (4) | 33371 | 32348 | 1 | No |
Main Land Aden (4) | 33372 | 32421 | 1 | No |
Main Land Aden (4) | 33374 | 32464 | 1 | No |
Main Land Aden (4) | 33376 | 32307 | 1 | No |
Main Land Aden (4) | 33380 | 32397 | 1 | No |
Main Land Aden (4) | 33384 | 32232 | 1 | No |
Main Land Aden (4) | 33386 | 32331 | 1 | No |
Main Land Aden (4) | 33388 | 32248 | 1 | No |
Main Land Aden (4) | 33388 | 32373 | 1 | No |
Main Land Aden (4) | 33390 | 32475 | 1 | No |
Main Land Aden (4) | 33403 | 32277 | 1 | No |
Main Land Aden (4) | 33403 | 32343 | 1 | No |
Main Land Aden (4) | 33405 | 32383 | 1 | No |
Main Land Aden (4) | 33405 | 32412 | 1 | No |
Main Land Aden (4) | 33412 | 32357 | 1 | No |
Main Land Aden (4) | 33413 | 32251 | 1 | No |
Main Land Aden (4) | 33427 | 32285 | 1 | No |
Main Land Aden (4) | 33429 | 32260 | 1 | No |
Main Land Aden (4) | 33434 | 32376 | 1 | No |
Main Land Aden (4) | 33437 | 32316 | 1 | No |
Main Land Aden (4) | 33438 | 32354 | 1 | No |
Main Land Aden (4) | 33447 | 32268 | 1 | No |
Main Land Aden (4) | 33447 | 32303 | 1 | No |
Main Land Aden (4) | 33449 | 32333 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 273 | 378 | 100.000% |
Cloak Of Magic Resistance | 1 | 1 | 6.000% |
Greater Haste Potion | 1 | 1 | 0.000% |
Haste Potion | 1 | 1 | 0.000% |