Ogre
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Ogre | 28 | -34 | 785 | large | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
500 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
20 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
20 | 12 | 18 | 8 | 12 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-18 | 20 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 32556 | 33044 | 1 | No |
Main Land Aden (4) | 32567 | 32221 | 1 | No |
Main Land Aden (4) | 32649 | 32313 | 1 | No |
Main Land Aden (4) | 32712 | 32941 | 1 | No |
Main Land Aden (4) | 32754 | 32912 | 1 | No |
Main Land Aden (4) | 32783 | 32255 | 1 | No |
Main Land Aden (4) | 32798 | 32232 | 1 | No |
Main Land Aden (4) | 32801 | 32249 | 1 | No |
Main Land Aden (4) | 32923 | 32712 | 1 | No |
Main Land Aden (4) | 32932 | 32660 | 1 | No |
Main Land Aden (4) | 32948 | 32570 | 1 | No |
Main Land Aden (4) | 32960 | 32660 | 1 | No |
Main Land Aden (4) | 32961 | 32677 | 1 | No |
Main Land Aden (4) | 32965 | 32601 | 1 | No |
Main Land Aden (4) | 32965 | 32632 | 1 | No |
Main Land Aden (4) | 32969 | 32592 | 1 | No |
Main Land Aden (4) | 32971 | 32608 | 1 | No |
Main Land Aden (4) | 32973 | 32602 | 1 | No |
Main Land Aden (4) | 32974 | 32671 | 1 | No |
Main Land Aden (4) | 32975 | 32620 | 1 | No |
Main Land Aden (4) | 32978 | 32644 | 1 | No |
Main Land Aden (4) | 32981 | 32626 | 1 | No |
Main Land Aden (4) | 32986 | 32589 | 1 | No |
Main Land Aden (4) | 32989 | 32592 | 1 | No |
Main Land Aden (4) | 33027 | 33010 | 1 | No |
Main Land Aden (4) | 33041 | 33013 | 1 | No |
Main Land Aden (4) | 33045 | 32984 | 1 | No |
Main Land Aden (4) | 33049 | 32633 | 1 | No |
Main Land Aden (4) | 33049 | 32965 | 1 | No |
Main Land Aden (4) | 33059 | 32996 | 1 | No |
Main Land Aden (4) | 33083 | 32987 | 1 | No |
Main Land Aden (4) | 33083 | 32996 | 1 | No |
Main Land Aden (4) | 33085 | 33029 | 1 | No |
Main Land Aden (4) | 33092 | 33003 | 1 | No |
Main Land Aden (4) | 33098 | 32621 | 1 | No |
Main Land Aden (4) | 33102 | 33033 | 1 | No |
Main Land Aden (4) | 33115 | 33012 | 1 | No |
Main Land Aden (4) | 33123 | 32631 | 1 | No |
Main Land Aden (4) | 33123 | 33056 | 1 | No |
Main Land Aden (4) | 33128 | 33027 | 1 | No |
Main Land Aden (4) | 33147 | 33049 | 1 | No |
Main Land Aden (4) | 33154 | 33017 | 1 | No |
Main Land Aden (4) | 33179 | 32657 | 1 | No |
Main Land Aden (4) | 33179 | 33038 | 1 | No |
Main Land Aden (4) | 33179 | 33096 | 1 | No |
Main Land Aden (4) | 33180 | 33042 | 1 | No |
Main Land Aden (4) | 33184 | 32611 | 1 | No |
Main Land Aden (4) | 33184 | 33055 | 1 | No |
Main Land Aden (4) | 33220 | 33092 | 1 | No |
Main Land Aden (4) | 33226 | 33075 | 1 | No |
Main Land Aden (4) | 33228 | 33032 | 1 | No |
Main Land Aden (4) | 33267 | 32431 | 1 | No |
Main Land Aden (4) | 33294 | 32441 | 1 | No |
Main Land Aden (4) | 33309 | 32409 | 1 | No |
Main Land Aden (4) | 33314 | 32437 | 1 | No |
Main Land Aden (4) | 33324 | 32331 | 1 | No |
Main Land Aden (4) | 33325 | 32300 | 1 | No |
Main Land Aden (4) | 33333 | 32366 | 1 | No |
Main Land Aden (4) | 33346 | 32433 | 1 | No |
Main Land Aden (4) | 33347 | 32297 | 1 | No |
Main Land Aden (4) | 33355 | 32332 | 1 | No |
Main Land Aden (4) | 33364 | 32385 | 1 | No |
Main Land Aden (4) | 33379 | 32397 | 1 | No |
Main Land Aden (4) | 33385 | 32328 | 1 | No |
Main Land Aden (4) | 33400 | 32367 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 273 | 378 | 100.000% |
Great Axe | 1 | 1 | 15.000% |
Power Potion | 1 | 1 | 10.500% |
Splint Mail | 1 | 1 | 9.000% |
Helm Of Magic Power | 1 | 1 | 6.000% |
Berserker Axe | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 2.250% |
Scroll of Enchant Armor | 1 | 1 | 2.100% |
Blood of Ogre | 1 | 1 | 1.200% |
Ogre Belt | 1 | 1 | 0.600% |