Plate Worm
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Plate Worm | 30 | -32 | 901 | large | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
400 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
30 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
21 | 12 | 18 | 10 | 12 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-13 | 20 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
No | No | No |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Ancient Giants Grave (400) | 32531 | 32895 | 4 | No |
Ancient Giants Grave (400) | 32547 | 32963 | 1 | No |
Ancient Giants Grave (400) | 32555 | 32971 | 1 | No |
Ancient Giants Grave (400) | 32558 | 32896 | 1 | No |
Ancient Giants Grave (400) | 32578 | 32879 | 1 | No |
Ancient Giants Grave (400) | 32594 | 32878 | 1 | No |
Ancient Giants Grave (400) | 32606 | 32866 | 1 | No |
Ancient Giants Grave (400) | 32631 | 32906 | 1 | No |
Ancient Giants Grave (400) | 32638 | 32847 | 1 | No |
Ancient Giants Grave (400) | 32694 | 32953 | 1 | No |
Ancient Giants Grave (400) | 32698 | 32866 | 1 | No |
Ancient Giants Grave (400) | 32700 | 32881 | 1 | No |
Ancient Giants Grave (400) | 32703 | 32929 | 1 | No |
Ancient Giants Grave (400) | 32706 | 32886 | 1 | No |
Ancient Giants Grave (400) | 32709 | 32914 | 1 | No |
Ancient Giants Grave (400) | 32719 | 32840 | 1 | No |
Sorcerers Temple (410) | 32784 | 32986 | 2 | No |
Sorcerers Temple (410) | 32883 | 32946 | 7 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 165 | 291 | 100.000% |
Cure Poison Potion | 1 | 1 | 30.000% |
Lesser Healing Potion | 1 | 1 | 30.000% |
Fang of Plate Worm | 1 | 1 | 6.000% |
Rind of Plate Worm | 1 | 1 | 6.000% |
Venom of Plate Worm | 1 | 1 | 6.000% |
Haste Potion | 1 | 1 | 0.000% |