Beholder
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Beholder | 33 | -30 | 1090 | large | Normal |
Health
HP | HPR | HPR Interval |
---|---|---|
450 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
500 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
10 | 12 | 13 | 18 | 18 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-10 | 50 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | Yes | No | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | Yes |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Main Land Aden (4) | 33277 | 33270 | 1 | No |
Main Land Aden (4) | 33297 | 33262 | 1 | No |
Main Land Aden (4) | 33305 | 33403 | 1 | No |
Main Land Aden (4) | 33328 | 33395 | 1 | No |
Main Land Aden (4) | 33330 | 33197 | 1 | No |
Main Land Aden (4) | 33339 | 33312 | 1 | No |
Main Land Aden (4) | 33345 | 33379 | 1 | No |
Main Land Aden (4) | 33355 | 33255 | 1 | No |
Main Land Aden (4) | 33376 | 33197 | 1 | No |
Main Land Aden (4) | 33409 | 33245 | 1 | No |
Main Land Aden (4) | 33410 | 33306 | 1 | No |
Main Land Aden (4) | 33423 | 33369 | 1 | No |
Main Land Aden (4) | 33438 | 33296 | 1 | No |
Main Land Aden (4) | 33481 | 33292 | 1 | No |
Main Land Aden (4) | 33490 | 33280 | 1 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 204 | 360 | 100.000% |
Power Potion | 1 | 1 | 10.500% |
Relic of Sayha | 1 | 1 | 6.300% |
Diamond | 1 | 1 | 3.000% |
Spellbook ImmuneToHarm | 1 | 1 | 3.000% |
Cursed Scroll of Enchant Armor | 1 | 1 | 0.900% |
Cursed Scroll of Enchant Weapon | 1 | 1 | 0.600% |
Dark Headband | 1 | 1 | 0.600% |