Salamander

Basic Info

Name Level Lawful Exp Size Undead / Demon
Salamander 35 -32 1553 small Normal

Health

HP HPR HPR Interval
350 0 0
MP MPR MPR Interval
200 0 0

Stats

Str Dex Con Int Wis
19 16 13 11 13

Defenses

AC MR Turn Undead Can Erase
-23 11 No Yes

Weakness

Water Wind Fire Earth
No No Yes No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon Floor 1 (240) 0 0 20 No
Kent Castle Dungeon Floor 1 (240) 32668 33128 1 No
Kent Castle Dungeon Floor 1 (240) 32669 33064 1 No
Kent Castle Dungeon Floor 1 (240) 32675 33106 1 No
Kent Castle Dungeon Floor 1 (240) 32676 33084 1 No
Kent Castle Dungeon Floor 1 (240) 32682 33067 1 No
Kent Castle Dungeon Floor 1 (240) 32696 33103 1 No
Kent Castle Dungeon Floor 1 (240) 32701 33119 1 No
Kent Castle Dungeon Floor 1 (240) 32707 33064 1 No
Kent Castle Dungeon Floor 1 (240) 32710 33109 1 No
Kent Castle Dungeon Floor 1 (240) 32719 33055 1 No
Kent Castle Dungeon Floor 1 (240) 32719 33101 1 No
Kent Castle Dungeon Floor 1 (240) 32729 33129 1 No
Kent Castle Dungeon Floor 1 (240) 32735 33088 1 No
Kent Castle Dungeon Floor 1 (240) 32741 33060 1 No
Kent Castle Dungeon Floor 1 (240) 32744 33087 1 No
Kent Castle Dungeon Floor 2 (241) 0 0 10 No
Kent Castle Dungeon Floor 2 (241) 32724 32912 1 No
Kent Castle Dungeon Floor 2 (241) 32727 32868 1 No
Kent Castle Dungeon Floor 2 (241) 32746 32902 1 No
Kent Castle Dungeon Floor 2 (241) 32750 32855 1 No
Kent Castle Dungeon Floor 2 (241) 32763 32896 1 No
Kent Castle Dungeon Floor 2 (241) 32771 32930 1 No
Kent Castle Dungeon Floor 2 (241) 32788 32867 1 No
Kent Castle Dungeon Floor 2 (241) 32788 32938 1 No
Kent Castle Dungeon Floor 2 (241) 32793 32902 1 No
Kent Castle Dungeon Floor 2 (241) 32804 32857 1 No

Drops

Item Min Max Chance
Adena 255 411 100.000%
Scroll of Teleportation 1 1 30.000%
Condensed Healing Potion 1 1 15.000%
Potion of Mana 1 1 15.000%
Scroll of Polymorph 1 1 15.000%
Scroll of Resurrection 1 1 15.000%
Power Potion 1 1 10.500%
Condensed Greater Healing Potion 1 1 6.000%
Greater Haste Potion 1 1 0.000%