Medusa

Basic Info

Name Level Lawful Exp Size Undead / Demon
Medusa 36 -39 1297 small Normal

Health

HP HPR HPR Interval
420 0 0
MP MPR MPR Interval
120 0 0

Stats

Str Dex Con Int Wis
17 16 18 15 17

Defenses

AC MR Turn Undead Can Erase
-16 50 No Yes

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Tower Of Insolence Floor 2 (102) 32798 32798 10 No
Tower Of Insolence Floor 3 (103) 32798 32798 10 No
Tower Of Insolence Floor 4 (104) 32670 32861 9 No
Tower Of Insolence Floor 5 (105) 32670 32861 1 No
Tower Of Insolence Floor 5 (105) 32670 32861 6 No
Tower Of Insolence Floor 7 (107) 32670 32861 2 No
Tower Of Insolence Floor 7 (107) 32670 32861 7 No
Tower Of Insolence Floor 8 (108) 32670 32861 3 No
Tower Of Insolence Floor 8 (108) 32670 32861 8 No
Tower Of Insolence Floor 9 (109) 32670 32861 3 No
Tower Of Insolence Floor 9 (109) 32670 32861 8 No
Tower Of Insolence Floor 10 (110) 0 0 5 No
Tower Of Insolence Floor 10 (110) 0 0 15 No

Drops

Item Min Max Chance
Adena 240 339 100.000%
Scroll of Resurrection 1 1 39.000%
Scroll of Curse Removal 1 1 30.000%
Scroll of Teleportation 1 1 30.000%
Power Potion 1 1 10.500%
Spellbook ImmuneToHarm 1 1 4.500%
Shield Of Medusa 1 1 3.000%
Splint Mail 1 1 3.000%
TOI Teleport Scroll 11F 1 1 3.000%
Scroll of Enchant Armor 1 1 2.700%
Scroll of Enchant Weapon 1 1 2.100%
Blessed Scroll of Enchant Armor 1 1 0.900%
Cursed Scroll of Enchant Armor 1 1 0.900%
Blessed Scroll of Enchant Weapon 1 1 0.600%
Cursed Scroll of Enchant Weapon 1 1 0.600%