Nightmare

Basic Info

Name Level Lawful Exp Size Undead / Demon
Nightmare 37 -35 1663 large Demon

Health

HP HPR HPR Interval
400 0 0
MP MPR MPR Interval
0 0 0

Stats

Str Dex Con Int Wis
11 14 9 7 7

Defenses

AC MR Turn Undead Can Erase
-39 19 No Yes

Weakness

Water Wind Fire Earth
No No Yes No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon Floor 1 (240) 0 0 20 No
Kent Castle Dungeon Floor 1 (240) 32668 33068 1 No
Kent Castle Dungeon Floor 1 (240) 32675 33103 1 No
Kent Castle Dungeon Floor 1 (240) 32682 33076 1 No
Kent Castle Dungeon Floor 1 (240) 32699 33090 1 No
Kent Castle Dungeon Floor 1 (240) 32704 33120 1 No
Kent Castle Dungeon Floor 1 (240) 32733 33057 1 No
Kent Castle Dungeon Floor 1 (240) 32740 33078 1 No
Kent Castle Dungeon Floor 1 (240) 32744 33083 1 No
Kent Castle Dungeon Floor 2 (241) 0 0 10 No
Kent Castle Dungeon Floor 2 (241) 32727 32916 1 No
Kent Castle Dungeon Floor 2 (241) 32757 32920 1 No
Kent Castle Dungeon Floor 2 (241) 32766 32890 1 No
Kent Castle Dungeon Floor 2 (241) 32774 32872 1 No
Kent Castle Dungeon Floor 2 (241) 32798 32892 1 No
Kent Castle Dungeon Floor 2 (241) 32801 32934 1 No
Kent Castle Dungeon Floor 2 (241) 32803 32869 1 No

Drops

Item Min Max Chance
Adena 240 339 100.000%
Scroll of Teleportation 1 1 30.000%
Condensed Healing Potion 1 1 15.000%
Potion of Mana 1 1 15.000%
Scroll of Polymorph 1 1 15.000%
Scroll of Resurrection 1 1 15.000%
Power Potion 1 1 10.500%
Condensed Greater Healing Potion 1 1 6.000%
Spellbook CounterDetection 1 1 1.500%
Greater Haste Potion 1 1 0.000%