Dark Elf Guard

Basic Info

Name Level Lawful Exp Size Undead / Demon
Dark Elf Guard 40 -37 1601 small Normal

Health

HP HPR HPR Interval
800 0 0
MP MPR MPR Interval
50 0 0

Stats

Str Dex Con Int Wis
14 18 14 5 5

Defenses

AC MR Turn Undead Can Erase
-27 30 No Yes

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Floor 1 Evil Kings Office (453) 32738 32851 1 No
Floor 1 Evil Kings Office (453) 32767 32834 1 No
Floor 1 Evil Kings Office (453) 32789 32853 1 No
Floor 1 Evil Kings Office (453) 32803 32832 1 No
Floor 1 Wild Beasts Drilling Room (454) 32747 32859 1 No
Floor 1 Wild Beasts Drilling Room (454) 32808 32824 1 No
Floor 2 Dark Magic Training Room (460) 32807 32852 1 No
Floor 2 Dark Magic Research Room (461) 32684 32801 1 No
Floor 2 Dark Magic Research Room (461) 32685 32860 1 No
Floor 2 Dark Magic Research Room (461) 32743 32805 1 No
Floor 2 Dark Magic Research Room (461) 32748 32857 1 No
Floor 2 Evil Spirit Kings Study (463) 32730 32854 1 No
Floor 2 Evil Spirit Kings Study (463) 32779 32815 1 No
Floor 2 Spirit Summoning Room (464) 32803 32830 1 No
Floor 3 Evil Spirit Altar (470) 32747 32839 1 No
Floor 3 Evil Spirit Altar (470) 32864 32845 1 No
Floor 3 Devil Lord Altar (471) 32767 32855 1 No
Floor 3 Mercenary Training Room (472) 32744 32806 1 No
Floor 3 Mercenary Training Room (472) 32804 32800 1 No
Floor 3 Inquisitors Training Room (473) 32739 32821 1 No
Floor 3 Inquisitors Training Room (473) 32783 32803 1 No
Floor 3 Inquisitors Training Room (473) 32789 32833 1 No
Floor 3 Inquisitor Kings Office (475) 32701 32849 1 No
Floor 3 Central Control Room (476) 32778 32855 1 No
Floor 3 Central Control Room (476) 32800 32801 1 No
Floor 3 Devil Lord Mercenary Room (477) 32744 32793 1 No
Floor 3 Devil Lord Mercenary Room (477) 32777 32806 1 No
Floor 3 Devil Lord Mercenary Room (477) 32803 32861 1 No
Floor 3 Control Zone (478) 32733 32792 1 No
Floor 3 Control Zone (478) 32745 32814 1 No
Basement Passageway (491) 32710 32861 1 No
Basement Passageway (491) 32728 32861 1 No
Basement Control Room (493) 32751 32730 1 No

Drops

Item Min Max Chance
Adena 261 339 100.000%
Lesser Healing Potion 1 1 60.000%
Healing Potion 1 1 45.000%
Scroll of Teleportation 1 1 39.000%
Scroll of Curse Removal 1 1 36.000%
Diad Scroll Piece 1 1 30.000%
Power Potion 1 1 10.500%
Black Blood Stone 1 1 6.000%
Black Lump of Rough Mithril 1 1 6.000%
Lump of Rough Iron 1 1 6.000%
Lastabad Studded Leather Armor 1 1 3.900%
Lastavard One Handed Spear 1 1 3.900%
Scroll of Enchant Armor 1 1 2.400%
Haste Potion 1 1 0.000%