Death

Basic Info

Name Level Lawful Exp Size Undead / Demon
Death 40 -28 1541 small Undead

Health

HP HPR HPR Interval
350 0 0
MP MPR MPR Interval
75 0 0

Stats

Str Dex Con Int Wis
22 20 20 24 16

Defenses

AC MR Turn Undead Can Erase
-60 9 Yes Yes

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon Floor 2 (241) 0 0 5 No
Kent Castle Dungeon Floor 2 (241) 32726 32901 1 No
Kent Castle Dungeon Floor 2 (241) 32731 32927 1 No
Kent Castle Dungeon Floor 2 (241) 32740 32890 1 No
Kent Castle Dungeon Floor 2 (241) 32753 32871 1 No
Kent Castle Dungeon Floor 2 (241) 32759 32898 1 No
Kent Castle Dungeon Floor 2 (241) 32783 32937 1 No
Kent Castle Dungeon Floor 2 (241) 32792 32865 1 No
Kent Castle Dungeon Floor 2 (241) 32800 32895 1 No
Kent Castle Dungeon Floor 3 (242) 0 0 15 No
Kent Castle Dungeon Floor 3 (242) 32730 32926 1 No
Kent Castle Dungeon Floor 3 (242) 32731 32960 1 No
Kent Castle Dungeon Floor 3 (242) 32760 32967 1 No
Kent Castle Dungeon Floor 3 (242) 32769 32985 1 No
Kent Castle Dungeon Floor 3 (242) 32783 32998 1 No

Drops

Item Min Max Chance
Adena 261 339 100.000%
Scroll of Teleportation 1 1 100.000%
Scroll of Teleportation 1 1 90.000%
Condensed Healing Potion 1 1 45.000%
Condensed Greater Healing Potion 1 1 30.000%
Potion of Mana 1 1 30.000%
Scroll of Escape 1 1 18.000%
Scroll of Polymorph 1 1 18.000%
Scroll of Resurrection 1 1 18.000%
Power Potion 1 1 10.500%
Great Axe 1 1 6.000%
Greater Haste Potion 1 1 0.000%