Nightmare
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Nightmare | 40 | -38 | 1601 | large | Demon |
Health
HP | HPR | HPR Interval |
---|---|---|
450 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
0 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
12 | 15 | 10 | 8 | 8 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-42 | 80 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | Yes | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | Yes |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Tower Of Insolence Floor 21 (121) | 32670 | 32861 | 5 | No |
Tower Of Insolence Floor 21 (121) | 32670 | 32861 | 30 | No |
Tower Of Insolence Floor 22 (122) | 32798 | 32798 | 5 | No |
Tower Of Insolence Floor 22 (122) | 32798 | 32798 | 30 | No |
Tower Of Insolence Floor 23 (123) | 32798 | 32798 | 5 | No |
Tower Of Insolence Floor 23 (123) | 32798 | 32798 | 35 | No |
Tower Of Insolence Floor 24 (124) | 32670 | 32861 | 5 | No |
Tower Of Insolence Floor 24 (124) | 32670 | 32861 | 28 | No |
Tower Of Insolence Floor 25 (125) | 32670 | 32861 | 5 | No |
Tower Of Insolence Floor 25 (125) | 32670 | 32861 | 15 | No |
Tower Of Insolence Floor 30 (130) | 32800 | 32799 | 5 | No |
Tower Of Insolence Floor 30 (130) | 32800 | 32799 | 15 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 261 | 339 | 100.000% |
Scroll of Teleportation | 1 | 1 | 100.000% |
Condensed Healing Potion | 1 | 3 | 100.000% |
Scroll of Teleportation | 1 | 1 | 45.000% |
Condensed Greater Healing Potion | 1 | 1 | 30.000% |
Power Potion | 1 | 1 | 10.500% |
Dark Cloak | 1 | 1 | 3.000% |
TOI Teleport Scroll 31F | 1 | 1 | 3.000% |
Spellbook CounterDetection | 1 | 1 | 1.500% |
Haste Potion | 1 | 1 | 0.000% |