Horrific Cerberus
Basic Info
Name | Level | Lawful | Exp | Size | Undead / Demon |
---|---|---|---|---|---|
Horrific Cerberus | 43 | -40 | 1850 | small | Demon |
Health
HP | HPR | HPR Interval |
---|---|---|
450 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
105 | 0 | 0 |
Stats
Str | Dex | Con | Int | Wis |
---|---|---|---|---|
17 | 15 | 18 | 16 | 12 |
Defenses
AC | MR | Turn Undead | Can Erase |
---|---|---|---|
-35 | 25 | No | Yes |
Weakness
Water | Wind | Fire | Earth |
---|---|---|---|
No | No | Yes | No |
Aggro
Aggro | Aggro Poly | Aggro CoI |
---|---|---|
Yes | Yes | Yes |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Tower Of Insolence Floor 22 (122) | 32798 | 32798 | 3 | No |
Tower Of Insolence Floor 22 (122) | 32798 | 32798 | 14 | No |
Tower Of Insolence Floor 23 (123) | 32798 | 32798 | 3 | No |
Tower Of Insolence Floor 23 (123) | 32798 | 32798 | 10 | No |
Tower Of Insolence Floor 24 (124) | 0 | 0 | 7 | No |
Tower Of Insolence Floor 24 (124) | 0 | 0 | 15 | No |
Tower Of Insolence Floor 25 (125) | 32670 | 32861 | 3 | No |
Tower Of Insolence Floor 25 (125) | 32670 | 32861 | 14 | No |
Tower Of Insolence Floor 27 (127) | 32670 | 32861 | 3 | No |
Tower Of Insolence Floor 27 (127) | 32670 | 32861 | 21 | No |
Tower Of Insolence Floor 28 (128) | 32670 | 32861 | 5 | No |
Tower Of Insolence Floor 28 (128) | 32670 | 32861 | 20 | No |
Tower Of Insolence Floor 29 (129) | 32670 | 32861 | 5 | No |
Tower Of Insolence Floor 29 (129) | 32670 | 32861 | 15 | No |
Tower Of Insolence Floor 30 (130) | 32800 | 32799 | 5 | No |
Tower Of Insolence Floor 30 (130) | 32800 | 32799 | 15 | No |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 261 | 390 | 100.000% |
Scroll of Teleportation | 1 | 2 | 60.000% |
Ruby | 1 | 1 | 22.500% |
High Quality Ruby | 1 | 1 | 12.000% |
Power Potion | 1 | 1 | 10.500% |
Spellbook ImmuneToHarm | 1 | 1 | 7.500% |
Relic of Paagrio | 1 | 1 | 6.300% |
Spirit Crystal Additional Fire | 1 | 1 | 6.000% |
Spellbook Firewall | 1 | 1 | 4.500% |
TOI Teleport Scroll 31F | 1 | 1 | 3.000% |
Top Quality Ruby | 1 | 1 | 0.900% |
Memory Crystal JoyofPain | 1 | 1 | 0.600% |