Cerberus

Basic Info

Name Level Lawful Exp Size Undead / Demon
Cerberus 43 -27 1865 small Demon

Health

HP HPR HPR Interval
500 0 0
MP MPR MPR Interval
100 0 0

Stats

Str Dex Con Int Wis
17 15 18 16 12

Defenses

AC MR Turn Undead Can Erase
-36 25 No Yes

Weakness

Water Wind Fire Earth
No No Yes No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon Floor 3 (242) 0 0 5 No
Kent Castle Dungeon Floor 3 (242) 32727 32970 1 No
Kent Castle Dungeon Floor 3 (242) 32745 32957 1 No
Kent Castle Dungeon Floor 3 (242) 32747 32993 1 No
Kent Castle Dungeon Floor 3 (242) 32755 32948 1 No
Kent Castle Dungeon Floor 3 (242) 32758 32933 1 No
Kent Castle Dungeon Floor 3 (242) 32782 32947 1 No
Kent Castle Dungeon Floor 3 (242) 32783 32927 1 No
Kent Castle Dungeon Floor 3 (242) 32793 32944 1 No
Kent Castle Dungeon Floor 3 (242) 32794 32983 1 No
Kent Castle Dungeon Floor 3 (242) 32797 32970 1 No
Kent Castle Dungeon Floor 4 (243) 0 0 18 No
Kent Castle Dungeon Floor 4 (243) 32689 32968 1 No
Kent Castle Dungeon Floor 4 (243) 32690 32945 1 No
Kent Castle Dungeon Floor 4 (243) 32697 32954 1 No
Kent Castle Dungeon Floor 4 (243) 32699 32882 1 No
Kent Castle Dungeon Floor 4 (243) 32711 32977 1 No
Kent Castle Dungeon Floor 4 (243) 32719 32879 1 No
Kent Castle Dungeon Floor 4 (243) 32730 32895 1 No

Drops

Item Min Max Chance
Adena 261 390 100.000%
Condensed Healing Potion 1 1 60.000%
Scroll of Teleportation 1 1 45.000%
Condensed Greater Healing Potion 1 1 30.000%
Potion of Mana 1 1 24.000%
Scroll of Polymorph 1 1 24.000%
Scroll of Resurrection 1 1 24.000%
Power Potion 1 1 10.500%
Black Blood Stone 1 1 6.000%
Spellbook ImmuneToHarm 1 1 6.000%
Scroll of Enchant Armor 1 1 2.100%
Greater Haste Potion 1 1 0.000%