Bone Dragon

Basic Info

Name Level Lawful Exp Size Undead / Demon
Bone Dragon 47 -50 2210 large Undead

Health

HP HPR HPR Interval
720 0 0
MP MPR MPR Interval
140 0 0

Stats

Str Dex Con Int Wis
25 11 16 16 18

Defenses

AC MR Turn Undead Can Erase
-48 90 Yes Yes

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes Yes

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Tower Of Insolence Floor 47 (147) 32670 32861 11 No
Tower Of Insolence Floor 48 (148) 32670 32861 13 No
Tower Of Insolence Floor 49 (149) 32670 32861 15 No
Tower Of Insolence Floor 50 (150) 0 0 15 No

Drops

Item Min Max Chance
Adena 354 468 100.000%
Potion of Mana 1 1 90.000%
Scroll of Teleportation 1 3 90.000%
Diamond 1 1 45.000%
Emerald 1 1 45.000%
Sapphire 1 1 45.000%
Blank Scroll Level 5 1 1 30.000%
High Quality Diamond 1 1 30.000%
High Quality Emerald 1 1 30.000%
High Quality Sapphire 1 1 30.000%
Ruby 1 1 30.000%
Scroll of Polymorph 1 1 30.000%
Scroll of Resurrection 1 1 30.000%
High Quality Ruby 1 1 15.000%
Top Quality Emerald 1 1 7.500%
Top Quality Sapphire 1 1 7.500%
Black Lump of Rough Mithril 1 1 6.000%
Blank Scroll Level 4 1 1 6.000%
Dragon Tablet AwakenValakas 1 1 6.000%
Spirit Crystal ElementalFallDown 1 1 6.000%
TOI Teleport Scroll 51F 1 1 3.000%
Top Quality Diamond 1 1 2.400%
Top Quality Ruby 1 1 1.500%
Blessed Scroll of Enchant Armor 1 1 1.200%
Blessed Scroll of Enchant Weapon 1 1 1.200%
Ring Of Summon Control 1 1 0.090%