Black Knight of Darkness

Basic Info

Name Level Lawful Exp Size Undead / Demon
Black Knight of Darkness 55 -15 3326 small Normal

Health

HP HPR HPR Interval
900 0 0
MP MPR MPR Interval
10 0 0

Stats

Str Dex Con Int Wis
19 17 16 12 12

Defenses

AC MR Turn Undead Can Erase
-67 45 No Yes

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
Yes Yes No

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Tower Of Insolence Floor 71 (171) 32670 32861 49 No
Tower Of Insolence Floor 72 (172) 32670 32861 45 No
Tower Of Insolence Floor 73 (173) 32670 32861 45 No
Tower Of Insolence Floor 74 (174) 32798 32798 11 No
Tower Of Insolence Floor 77 (177) 32670 32861 14 No
Tower Of Insolence Floor 78 (178) 32670 32861 11 No

Drops

Item Min Max Chance
Adena 270 405 100.000%
Scroll of Curse Removal 1 1 60.000%
Potion of Mana 1 1 45.000%
Cure Poison Potion 1 1 30.000%
Rough Gold Piece 1 1 15.000%
Rough Platinum Piece 1 1 15.000%
Rough Silver Piece 1 1 15.000%
Power Potion 1 1 10.500%
Lump of Rough Iron 1 1 6.000%
Technical Document ReductionArmor 1 1 6.000%
TOI Teleport Scroll 81F 1 1 3.000%
Shield Of The Silver Knight 1 1 1.500%
Guardian Ring 1 1 0.495%
Greater Haste Potion 1 1 0.000%