Dicarding

Basic Info

Name Level Lawful Exp Size Undead / Demon
Dicarding 0 0 0 small Normal

Health

HP HPR HPR Interval
0 0 0
MP MPR MPR Interval
0 0 0

Stats

Str Dex Con Int Wis
0 0 0 0 0

Defenses

AC MR Turn Undead Can Erase
0 0 No No

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
No No No

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Oren Ivory Tower Floor 3 (77) 32765 32796 1 Yes
Giran Coliseum (89) 32693 32890 1 Yes
Giran Coliseum (89) 32693 32893 1 Yes
Giran Coliseum (89) 32693 32896 1 Yes
Giran Coliseum (89) 32693 32899 1 Yes
Giran Coliseum (89) 32693 32902 1 Yes
Giran Coliseum (89) 32696 32890 1 Yes
Giran Coliseum (89) 32696 32893 1 Yes
Giran Coliseum (89) 32696 32896 1 Yes
Giran Coliseum (89) 32696 32899 1 Yes
Giran Coliseum (89) 32696 32902 1 Yes
Giran Coliseum (89) 32699 32890 1 Yes
Giran Coliseum (89) 32699 32893 1 Yes
Giran Coliseum (89) 32699 32896 1 Yes
Giran Coliseum (89) 32699 32899 1 Yes
Giran Coliseum (89) 32699 32902 1 Yes
Giran Coliseum (89) 32702 32890 1 Yes
Giran Coliseum (89) 32702 32893 1 Yes
Giran Coliseum (89) 32702 32896 1 Yes
Giran Coliseum (89) 32702 32899 1 Yes
Giran Coliseum (89) 32702 32902 1 Yes
Giran Coliseum (89) 32705 32890 1 Yes
Giran Coliseum (89) 32705 32893 1 Yes
Giran Coliseum (89) 32705 32896 1 Yes
Giran Coliseum (89) 32705 32899 1 Yes
Giran Coliseum (89) 32705 32902 1 Yes

Drops

Item Min Max Chance