Clay

Basic Info

Name Level Lawful Exp Size Undead / Demon
Clay 0 0 0 small Normal

Health

HP HPR HPR Interval
0 0 0
MP MPR MPR Interval
0 0 0

Stats

Str Dex Con Int Wis
0 0 0 0 0

Defenses

AC MR Turn Undead Can Erase
0 0 No No

Weakness

Water Wind Fire Earth
No No No No

Aggro

Aggro Aggro Poly Aggro CoI
No No No

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Antharas Habitat (1005) 32679 32924 1 Yes
Antharas Habitat (1005) 32807 32924 1 Yes
Antharas Habitat (1005) 32935 32732 1 Yes
Antharas Habitat (1005) 32935 32924 1 Yes
Antharas Habitat (1006) 32679 32924 1 Yes
Antharas Habitat (1006) 32807 32924 1 Yes
Antharas Habitat (1006) 32935 32732 1 Yes
Antharas Habitat (1006) 32935 32924 1 Yes
Antharas Habitat (1007) 32679 32924 1 Yes
Antharas Habitat (1007) 32807 32924 1 Yes
Antharas Habitat (1007) 32935 32732 1 Yes
Antharas Habitat (1007) 32935 32924 1 Yes
Antharas Habitat (1008) 32679 32924 1 Yes
Antharas Habitat (1008) 32807 32924 1 Yes
Antharas Habitat (1008) 32935 32732 1 Yes
Antharas Habitat (1008) 32935 32924 1 Yes
Antharas Habitat (1009) 32679 32924 1 Yes
Antharas Habitat (1009) 32807 32924 1 Yes
Antharas Habitat (1009) 32935 32732 1 Yes
Antharas Habitat (1009) 32935 32924 1 Yes
Antharas Habitat (1010) 32679 32924 1 Yes
Antharas Habitat (1010) 32807 32924 1 Yes
Antharas Habitat (1010) 32935 32732 1 Yes
Antharas Habitat (1010) 32935 32924 1 Yes

Drops

Item Min Max Chance